Coastal Town Coastal Town   »   United States   »   Alabama
LAKES RIVERS MARINAS NEWS HOUSES EVENTS MAPS
114 Coastal Towns:
Lake Store

Counties in Alabama, United States

County Name Population Water Area
Percentage
Land Area
Percentage
Autauga County, AL 43,671  1.4%  98.6% 
Baldwin County, AL 140,415  21.24%  78.76% 
Barbour County, AL 29,038  2.17%  97.83% 
Bibb County, AL 20,826  0.5%  99.5% 
Blount County, AL 51,024  0.77%  99.23% 
Bullock County, AL 11,714  0.17%  99.83% 
Butler County, AL 21,399  0.13%  99.87% 
Calhoun County, AL 112,249  0.63%  99.37% 
Chambers County, AL 36,583  0.98%  99.02% 
Cherokee County, AL 23,988  7.81%  92.19% 
Chilton County, AL 39,593  0.97%  99.03% 
Choctaw County, AL 15,922  0.8%  99.2% 
Clarke County, AL 27,867  1.13%  98.87% 
Clay County, AL 14,254  0.15%  99.85% 
Cleburne County, AL 14,123  0.14%  99.86% 
Coffee County, AL 43,615  0.22%  99.78% 
Colbert County, AL 54,984  4.66%  95.34% 
Conecuh County, AL 14,089  0.2%  99.8% 
Coosa County, AL 12,202  2.09%  97.91% 
Covington County, AL 37,631  0.96%  99.04% 
Crenshaw County, AL 13,665  0.21%  99.79% 
Cullman County, AL 77,483  2.17%  97.83% 
Dale County, AL 49,129  0.28%  99.72% 
Dallas County, AL 46,365  1.27%  98.73% 
DeKalb County, AL 64,452  0.1%  99.9% 
Elmore County, AL 65,874  5.47%  94.53% 
Escambia County, AL 38,440  0.58%  99.42% 
Etowah County, AL 103,459  2.54%  97.46% 
Fayette County, AL 18,495  0.27%  99.73% 
Franklin County, AL 31,223  1.68%  98.32% 
Geneva County, AL 25,764  0.45%  99.55% 
Greene County, AL 9,974  2.13%  97.87% 
Hale County, AL 17,185  1.94%  98.06% 
Henry County, AL 16,310  1.15%  98.85% 
Houston County, AL 88,787  0.22%  99.78% 
Jackson County, AL 53,926  4.26%  95.74% 
Jefferson County, AL 662,047  1%  99% 
Lamar County, AL 15,904  0.1%  99.9% 
Lauderdale County, AL 87,966  6.86%  93.14% 
Lawrence County, AL 34,803  3.44%  96.56% 
Lee County, AL 115,092  1.11%  98.89% 
Limestone County, AL 65,676  6.43%  93.57% 
Lowndes County, AL 13,473  0.98%  99.02% 
Macon County, AL 24,105  0.44%  99.56% 
Madison County, AL 276,700  0.98%  99.02% 
Marengo County, AL 22,539  0.59%  99.41% 
Marion County, AL 31,214  0.29%  99.71% 
Marshall County, AL 82,231  9%  91% 
Mobile County, AL 399,843  25%  75% 
Monroe County, AL 24,324  0.84%  99.16% 
Montgomery County, AL 223,510  1.25%  98.75% 
Morgan County, AL 111,064  2.81%  97.19% 
Perry County, AL 11,861  0.63%  99.36% 
Pickens County, AL 20,949  0.97%  99.03% 
Pike County, AL 29,605  0.16%  99.84% 
Randolph County, AL 22,380  0.52%  99.48% 
Russell County, AL 49,756  0.94%  99.06% 
Shelby County, AL 143,293  1.83%  98.17% 
St. Clair County, AL 64,742  3.04%  96.96% 
Sumter County, AL 14,798  0.92%  99.08% 
Talladega County, AL 80,321  2.73%  97.27% 
Tallapoosa County, AL 41,475  6.3%  93.7% 
Tuscaloosa County, AL 164,875  1.99%  98.01% 
Walker County, AL 70,713  1.35%  98.65% 
Washington County, AL 18,097  0.72%  99.28% 
Wilcox County, AL 13,183  2.07%  97.93% 
Winston County, AL 24,843  2.76%  97.24% 


State Information Safety and Environment
Official Site of Alabama
State Population: 4,849,377
Alabama Counties
Marine Police
Transportation Office
Natural Resource Office
Environmental Office
State Water Office