Coastal Town Coastal Town
LAKES RIVERS MARINAS NEWS HOUSES EVENTS MAPS
Lake Store

Coastal Town

  Lake Level Information
Lake Name Full Pool Current
Level
+/-
Full Pool
Reading
Date / Time
 Alamo  (AZ) 1,129.00  1,106.22  -22.78  2/27/2026 5:00 PM 
 Alan Henry  (TX) 2,224.00  2,214.15  -9.85  2/27/2026 6:30 PM 
 Allatoona  (GA) 840.00  828.83  -11.17  2/27/2026 7:15 PM 
 Amistad  (TX) 1,117.00  1,051.42  -65.58  2/27/2026 6:15 PM 
 Amon Carter  (TX) 920.00  918.22  -1.78  2/27/2026 6:00 PM 
 Andrews  (AL) 105.00  77.08  -27.92  2/27/2026 5:45 PM 
 Antelope  (CA) 4,993.65  5,003.08  9.43  2/27/2026 4:00 PM 
 Apalachicola  (FL) NA  0.36  NA  2/27/2026 7:42 PM 
 Applegate  (OR) 1,949.00  1,928.05  -20.95  2/27/2026 4:35 PM 
 Aquilla  (TX) 537.50  536.53  -0.97  2/27/2026 9:30 AM 
 Arcadia  (OK) 1,006.00  1,006.32  0.32  2/27/2026 6:00 PM 
 Arkabutla  (MS) NA  205.44  NA  2/27/2026 6:00 PM 
 Arlington  (TX) 550.00  548.34  -1.66  2/4/2026 12:00 AM 
 Arrowhead  (TX) 926.00  922.99  -3.01  2/27/2026 6:00 PM 
 Ashokan  (NY) 585.00  578.95  -6.05  2/27/2026 6:00 PM 
 Athens  (TX) 440.00  440.40  0.40  2/27/2026 5:30 PM 
 Austin  (TX) 492.80  492.25  -0.55  2/27/2026 6:00 PM 
 Avalon  (NM) 3,177.40  3,175.57  -1.83  2/27/2026 2:30 PM 
 B. Everett Jordan  (NC) 216.00  216.64  0.64  2/27/2026 7:30 PM 
 Badin  (NC) NA  538.58  NA  2/27/2026 7:00 PM 
 Bardwell  (TX) 421.00  421.14  0.14  2/27/2026 6:30 PM 
 Barkley  (KY TN) 359.00  355.57  -3.43  2/27/2026 6:30 PM 
 Barren River  (KY) 552.00  528.93  -23.07  2/27/2026 6:30 PM 
 Beaver  (AR) 1,121.00  1,112.68  -8.32  2/27/2026 6:00 PM 
 Belton  (TX) 594.00  593.13  -0.87  2/27/2026 3:00 PM 
 Benbrook  (TX) 694.00  690.31  -3.69  2/27/2026 6:00 PM 
 Birch  (OK) NA  747.25  NA  2/27/2026 6:00 PM 
 Bistineau  (LA) 141.00  138.71  -2.29  2/27/2026 4:00 PM 
 Black Butte  (CA) 442.50  457.14  14.64  2/27/2026 3:00 PM 
 Blackshear  (GA) 237.00  236.88  -0.12  2/27/2026 6:00 PM 
 Blalock  (SC) 710.00  707.49  -2.51  2/4/2026 12:00 AM 
 Blue Mountain  (AR) 384.00  384.57  0.57  2/27/2026 6:00 PM 
 Bluestone  (WV VA) NA  1,406.64  NA  2/27/2026 7:00 PM 
 Bob Sandlin  (TX) 337.50  336.10  -1.40  2/4/2026 10:00 AM 
 Bodcau  (LA) 170.00  162.43  -7.57  2/27/2026 6:00 PM 
 Bonham  (TX) 565.00  562.53  -2.47  2/27/2026 5:00 PM 
 Boone  (TN) 1,382.00  1,365.27  -16.73  2/27/2026 6:00 PM 
 Bowen  (SC) 815.00  813.14  -1.86  2/4/2026 12:00 AM 
 Brady Creek  (TX) 1,743.00  1,742.38  -0.62  2/27/2026 5:45 PM 
 Brantley  (NM) 3,256.70  3,194.14  -62.56  2/27/2026 8:00 AM 
 Bridgeport  (TX) 836.00  831.25  -4.75  2/27/2026 6:00 PM 
 Broken Bow  (OK) 602.00  589.50  -12.50  2/4/2026 10:00 AM 
 Brownwood  (TX) 1,425.00  1,421.51  -3.49  2/4/2026 12:00 AM 
 Buchanan  (TX) 1,020.50  1,017.40  -3.10  2/4/2026 9:06 AM 
 Bull Shoals  (AR MO) 659.00  652.72  -6.28  2/27/2026 5:00 PM 
 Bundick  (LA) NA  95.24  NA  2/28/2026 12:00 AM 
 Burton  (GA) 1,866.50  1,864.35  -2.15  2/27/2026 7:00 AM 
 Cachuma  (CA) 753.00  754.19  1.19  2/26/2026 12:00 AM 
 Caddo  (LA TX) 168.50  169.30  0.80  2/26/2026 6:00 AM 
 Cahaba  (AL) NA  6.36  NA  2/27/2026 6:30 PM 
 Camanche  (CA) NA  218.28  NA  2/26/2026 12:00 AM 
 Canandaigua  (NY) NA  687.81  NA  2/27/2026 7:15 PM 
 Cannonsville  (NY) 1,148.00  1,125.78  -22.22  2/27/2026 7:00 PM 
 Canton  (OK) NA  1,616.07  NA  2/4/2026 12:00 AM 
 Canyon  (TX) 909.00  887.57  -21.43  2/27/2026 3:15 PM 
 Canyon Ferry  (MT) NA  3,783.05  NA  2/27/2026 3:00 PM 
 Carlyle  (IL) NA  443.45  NA  2/27/2026 5:30 PM 
 Carters  (GA) 1,074.00  1,070.40  -3.60  2/27/2026 7:15 PM 
 Castaic  (CA) NA  1,487.19  NA  2/27/2026 4:00 PM 
 Catahoula  (LA) 28.00  30.60  2.60  2/4/2026 10:00 AM 
 Catherine  (AR) NA  297.05  NA  2/4/2026 12:00 AM 
 Cayuga  (NY) NA  380.25  NA  2/26/2026 6:35 AM 
 Cedar Creek  (TX) 322.00  318.16  -3.84  2/27/2026 12:45 AM 
 Champion Creek  (TX) 2,083.00  2,061.00  -22.00  2/4/2026 7:00:34 AM 
 Champlain  (NY) NA  94.36  NA  2/27/2026 7:00 PM 
 Chattahoochee Whitewater  (AL GA) 25.00  19.24  -5.76  2/27/2026 7:30 PM 
 Chattooga Whitewater  (GA SC) 15.00  1.60  -13.40  2/27/2026 6:00 PM 
 Chatuge  (GA NC) 1,925.00  1,918.98  -6.02  2/27/2026 6:00 PM 
 Cheat  (WV) NA  866.19  NA  2/27/2026 7:45 PM 
 Cheatham  (TN) 385.00  385.10  0.10  3/5/2023 9:59 AM 
 Cheoah  (NC) NA  1,152.10  NA  2/27/2026 7:00 PM 
 Cherokee  (TN) 1,073.00  1,050.82  -22.18  2/27/2026 7:00 PM 
 Cherokee  (TX) 280.00  280.28  0.28  2/27/2026 11:45 AM 
 Cherry  (CA) NA  4,690.59  NA  5/8/2024 12:00 AM 
 Chickamauga  (TN) 683.00  677.68  -5.32  2/27/2026 7:00 PM 
 Choke Canyon  (TX) 220.50  179.84  -40.66  2/27/2026 5:00 AM 
 Cisco  (TX) 1,520.00  1,505.54  -14.46  2/28/2026 12:30 AM 
 Claiborne  (AL) NA  41.31  NA  2/27/2026 6:00 PM 
 Claiborne  (LA) 185.00  185.49  0.49  2/27/2026 12:00 AM 
 Clarks Hill  (GA SC) 330.00  323.55  -6.45  2/27/2026 8:00 AM 
 Claytor  (VA) NA  1,843.76  NA  2/27/2026 12:30 AM 
 Clearwater Lake  (MO) 494.00  494.68  0.68  2/27/2026 4:30 PM 
 Coleman  (TX) 1,718.00  1,713.96  -4.04  2/27/2026 5:30 PM 
 Coleto Creek  (TX) 98.28  94.84  -3.44  2/27/2026 4:00 PM 
 Colorado City  (TX) 2,070.20  2,059.00  -11.20  2/4/2026 7:00:34 AM 
 Columbus  (MS) NA  139.82  NA  2/27/2026 5:45 PM 
 Conroe  (TX) 201.00  199.92  -1.08  2/27/2026 5:45 PM 
 Coosa  (AL) NA  11.60  NA  2/4/2026 12:00 AM 
 Copan  (OK) NA  710.46  NA  2/27/2026 6:00 PM 
 Corpus Christi  (TX) 94.00  76.10  -17.90  2/4/2026 10:05 AM 
 Cross  (LA) 171.00  170.70  -0.30  2/4/2026 10:00 AM 
 Cumberland  (KY) 723.00  699.30  -23.70  2/27/2026 5:45 PM 
 Cypress  (LA) 180.00  178.00  -2.00  12/18/2025 9:59 AM 
 Cypress Springs  (TX) 378.00  178.49  -199.51  12/13/2023 9:50 AM 
 D'Arbonne  (LA) 81.00  80.46  -0.54  2/27/2026 5:45 PM 
 Davis  (CA) 5,763.71  5,773.79  10.08  2/27/2026 4:00 PM 
 DeGray  (AR) 408.00  403.02  -4.98  2/27/2026 6:00 AM 
 DeQueen  (AR) 437.00  433.06  -3.94  8/5/2022 10:34 AM 
 Detroit  (OR) 1,569.00  1,491.29  -77.71  2/27/2026 4:40 PM 
 Dierks  (AR) 526.00  527.00  1.00  2/4/2026 10:00 AM 
 Don Pedro  (CA) NA  804.42  NA  2/27/2026 4:00 PM 
 Donner  (CA) 5,929.04  5,930.50  1.46  2/26/2026 12:00 AM 
 Douglas  (TN) 990.00  960.92  -29.08  2/27/2026 7:00 PM 
 DuBay  (WI) 1,115.00  1,088.30  -26.70  2/27/2026 6:10 PM 
 E. V. Spence  (TX) 1,898.00  1,846.05  -51.95  2/27/2026 2:00 PM 
 Eagle Mountain  (TX) 649.00  646.51  -2.49  2/27/2026 5:00 PM 
 Eastman  (CA) 587.00  504.81  -82.19  2/27/2026 3:00 PM 
 Englebright  (CA) 522.40  529.47  7.07  2/27/2026 3:00 PM 
 Enid  (MS) 250.00  236.51  -13.49  2/27/2026 12:15 PM 
 Eucha  (OK) NA  774.99  NA  2/27/2026 5:45 PM 
 Eufaula  (OK) 585.00  581.20  -3.80  2/27/2026 5:00 PM 
 Eufaula  (AL GA) 188.00  189.63  1.63  2/4/2026 12:00 AM 
 Falcon  (TX) 301.20  256.87  -44.33  2/27/2026 4:45 PM 
 Falls  (NC) 252.00  249.03  -2.97  2/27/2026 6:30 PM 
 Fishing Creek  (SC) 100.00  98.41  -1.59  2/27/2026 6:00 PM 
 Flathead  (MT) 2,893.00  2,888.39  -4.61  2/27/2026 5:30 PM 
 Folsom  (CA) 466.00  431.24  -34.76  2/27/2026 4:00 PM 
 Fontana  (NC) 1,710.00  1,657.05  -52.95  2/27/2026 7:00 PM 
 Fork  (TX) 403.00  400.05  -2.95  2/27/2026 6:30 PM 
 Fort Gibson  (OK) NA  554.92  NA  2/27/2026 4:30 PM 
 Fort Loudoun  (TN) 813.00  809.50  -3.50  2/27/2026 7:00 PM 
 Fort Patrick Henry  (TN) 1,263.00  1,260.09  -2.91  2/27/2026 7:00 PM 
 Fort Peck  (MT) 2,234.00  2,221.99  -12.01  2/26/2026 11:00 PM 
 French Broad  (NC TN) NA  2.40  NA  2/4/2026 12:00 AM 
 Frenchman  (CA) 5,554.92  5,587.96  33.04  2/27/2026 4:00 PM 
 Gaston  (NC) 200.00  199.70  -0.30  2/27/2026 8:00 AM 
 Georgetown  (TX) 791.00  783.24  -7.76  2/27/2026 3:00 AM 
 Glenville  (NC) 3,491.00  91.55  -3,399.45  2/27/2026 6:00 PM 
 Goat Rock  (AL GA) 404.00  402.82  -1.18  2/3/2026 10:01 AM 
 Graham  (TX) 1,075.00  1,070.53  -4.47  2/27/2026 6:00 PM 
 Granbury  (TX) 693.00  692.47  -0.53  2/27/2026 1:35 PM 
 Grand Lake  (OK) 744.00  742.03  -1.97  2/27/2026 5:00 PM 
 Granger  (TX) 504.00  504.28  0.28  2/27/2026 11:00 AM 
 Grapevine  (TX) 535.00  535.44  0.44  2/27/2026 6:45 PM 
 Great Sacandaga  (NY) NA  749.96  NA  2/27/2026 7:30 PM 
 Great Salt  (UT) NA  4,191.09  NA  2/27/2026 5:15 PM 
 Great Salt Plains  (OK) NA  1,125.41  NA  2/27/2026 6:30 PM 
 Green River  (KY) 675.00  668.88  -6.12  2/27/2026 6:10 PM 
 Greenleaf  (OK) 26.00  18.46  -7.54  2/27/2026 6:00 PM 
 Greenwood  (SC) 440.00  434.70  -5.30  2/4/2026 12:00 AM 
 Greers Ferry  (AR) 461.44  454.64  -6.80  2/27/2026 8:00 AM 
 Greeson  (AR) 548.00  538.65  -9.35  2/27/2026 12:00 AM 
 Grenada  (MS) 215.00  199.89  -15.11  2/27/2026 12:00 AM 
 Guntersville  (AL) 595.44  594.07  -1.37  2/27/2026 5:00 PM 
 Hamilton  (AR) NA  394.84  NA  2/4/2026 12:00 AM 
 Harding  (AL GA) 521.00  520.35  -0.65  2/3/2026 10:01 AM 
 Hartwell  (GA SC) 660.00  652.76  -7.24  2/27/2026 7:00 AM 
 Hatchet Creek  (AL) NA  2.56  NA  2/4/2026 12:00 AM 
 Havasu  (AZ CA) 445.00  447.42  2.42  2/27/2026 4:30 PM 
 Hensley  (CA) 475.63  489.72  14.09  2/27/2026 3:00 PM 
 Herrington  (KY) NA  725.64  NA  2/27/2026 6:45 PM 
 Hickory  (NC) 99.00  97.44  -1.56  2/27/2026 5:00 PM 
 High Rock  (NC) 655.20  650.54  -4.66  2/27/2026 7:00 PM 
 Hiwassee  (NC) NA  1,487.91  NA  2/27/2026 7:00 PM 
 Hords Creek  (TX) 1,900.00  1,891.06  -8.94  2/27/2026 6:30 PM 
 Houston  (TX) 42.40  42.43  0.03  2/27/2026 6:30 PM 
 Hubbard Creek  (TX) 1,183.00  1,168.40  -14.60  2/27/2026 5:15 PM 
 Hubert M Moss  (TX) 715.00  712.63  -2.37  2/27/2026 12:15 PM 
 Hudson  (OK) 756.00  619.80  -136.20  2/27/2026 6:00 PM 
 Hugo  (OK) 405.00  406.95  1.95  2/27/2026 6:00 PM 
 Ice House  (CA) 5,430.15  5,427.28  -2.87  2/27/2026 4:00 PM 
 Independence  (CA) 6,947.84  6,946.00  -1.84  2/26/2026 12:00 AM 
 Indian  (NY) NA  1,639.09  NA  2/27/2026 6:45 PM 
 Inks  (TX) 886.90  886.94  0.04  2/27/2026 11:00 AM 
 Isabella  (CA) 2,605.50  2,569.40  -36.10  2/27/2026 3:00 PM 
 Jackson  (GA) 528.00  528.80  0.80  2/27/2026 7:00 PM 
 Jacksonville  (TX) 422.00  422.15  0.15  2/4/2026 12:00 AM 
 James  (NC) NA  95.01  NA  2/27/2026 4:00 PM 
 JB Thomas  (TX) 2,258.00  2,231.30  -26.70  2/27/2026 6:45 PM 
 Jim Chapman  (TX) 440.00  435.20  -4.80  2/4/2026 10:00 AM 
 Jocassee  (NC SC) 100.00  90.96  -9.04  2/27/2026 6:00 PM 
 Joe Pool  (TX) 522.00  522.25  0.25  2/27/2026 9:00 AM 
 Jordan  (AL) 252.00  251.52  -0.48  2/27/2026 4:00 PM 
 Kaw  (KS OK) NA  1,011.22  NA  2/27/2026 5:00 PM 
 Kaweah  (CA) NA  634.81  NA  2/27/2026 3:00 PM 
 Kemp  (TX) 1,144.00  1,143.64  -0.36  2/27/2026 4:15 PM 
 Kentucky  (KY TN) 359.00  355.33  -3.67  2/27/2026 5:00 PM 
 Keowee  (SC) 100.00  98.79  -1.21  2/27/2026 6:00 PM 
 Kerr  (VA NC) 300.00  298.05  -1.95  2/27/2026 7:41 PM 
 Keswick  (CA) 601.60  578.43  -23.17  2/27/2026 4:00 PM 
 Keystone  (OK) NA  724.99  NA  2/27/2026 5:00 PM 
 Kickapoo  (TX) 1,045.00  1,042.62  -2.38  2/27/2026 6:00 PM 
 Lake O' the Pines  (TX) 228.50  228.30  -0.20  2/4/2026 10:00 AM 
 Lanier  (GA) 1,071.00  1,065.91  -5.09  2/27/2026 6:15 PM 
 Lavon  (TX) 492.00  490.82  -1.18  2/27/2026 4:00 PM 
 Lay  (AL) 396.00  395.88  -0.12  2/27/2026 6:00 PM 
 Leon  (TX) NA  1,371.96  NA  2/27/2026 6:30 PM 
 Lewiston  (CA) NA  1,901.27  NA  2/27/2026 4:00 PM 
 Lewisville  (TX) 522.00  522.08  0.08  2/27/2026 6:15 PM 
 Limestone  (TX) 363.00  360.62  -2.38  2/27/2026 6:45 PM 
 Livingston  (TX) 131.00  131.24  0.24  2/4/2026 12:00 AM 
 Logan Martin  (AL) 465.00  461.62  -3.38  2/27/2026 6:00 PM 
 Loon  (CA) 6,395.63  6,392.51  -3.12  2/27/2026 4:00 PM 
 Lure  (NC) NA  989.40  NA  9/20/2025 3:50 PM 
 Lyndon B. Johnson  (TX) 825.00  824.70  -0.30  2/4/2026 9:06 AM 
 MacKenzie  (TX) 3,100.00  3,021.79  -78.21  2/27/2026 6:30 PM 
 Marble Falls  (TX) 737.00  736.30  -0.70  2/4/2026 9:06 AM 
 Marion  (SC) 76.80  75.68  -1.12  2/27/2026 5:45 PM 
 Mark Twain  (MO) NA  600.66  NA  2/27/2026 5:30 PM 
 Martin  (AL) 491.00  484.56  -6.44  2/27/2026 6:00 PM 
 Martin Creek  (TX) 306.00  304.16  -1.84  2/27/2026 5:30 PM 
 McClure  (CA) 741.79  815.12  73.33  2/27/2026 4:00 PM 
 Mead  (AZ NV) 1,229.00  1,066.07  -162.93  2/27/2026 5:00 PM 
 Medina  (TX) 1,062.00  978.01  -83.99  2/27/2026 1:00 PM 
 Melton Hill  (TN) 794.00  793.61  -0.39  2/27/2026 7:00 PM 
 Mendocino  (CA) 764.80  751.93  -12.87  2/27/2026 3:00 PM 
 Meredith  (TX) 2,941.00  2,892.39  -48.61  2/27/2026 6:30 PM 
 Mexia  (TX) 448.30  448.23  -0.07  2/27/2026 4:45 PM 
 Millers Creek  (TX) 1,334.00  1,329.92  -4.08  2/27/2026 6:00 PM 
 Millerton  (CA) NA  542.52  NA  2/27/2026 3:00 PM 
 Millwood  (AR) 259.20  259.50  0.30  2/4/2026 10:00 AM 
 Mineral Wells  (TX) 863.00  862.18  -0.82  2/28/2026 12:30 AM 
 Mitchell  (AL) 311.90  311.26  -0.64  2/27/2026 6:00 PM 
 Mohave  (AZ NV) 647.00  642.23  -4.77  2/27/2026 5:45 PM 
 Monroe  (IN) 538.00  538.45  0.45  2/4/2026 12:00 AM 
 Moomaw  (VA) 1,582.00  1,576.03  -5.97  2/27/2026 7:00 AM 
 Moro Bay  (AR) NA  77.26  NA  2/27/2026 6:30 PM 
 Moss Creek  (TX) 2,337.00  2,330.59  -6.41  2/27/2026 6:45 PM 
 Moultrie  (SC) 75.50  75.54  0.04  2/27/2026 6:45 PM 
 Mountain Creek  (TX) 457.00  457.75  0.75  2/27/2026 12:45 PM 
 Mountain Island  (NC) 647.50  97.22  -550.28  2/27/2026 5:00 PM 
 Murray  (SC) 360.00  355.92  -4.08  2/27/2026 7:30 PM 
 Murvaul  (TX) 265.50  265.10  -0.40  2/4/2026 10:00 AM 
 Nacimiento  (CA) NA  774.50  NA  2/27/2026 3:30 PM 
 Nacogdoches  (TX) 279.00  277.70  -1.30  2/4/2026 10:00 AM 
 Nantahala  (NC) NA  90.30  NA  2/27/2026 6:00 PM 
 Natoma  (CA) 123.06  123.14  0.08  2/27/2026 4:00 PM 
 Natural Dam Salt  (TX) 2,457.00  2,447.29  -9.71  11/13/2025 12:00 AM 
 Navarro Mills  (TX) 424.50  424.21  -0.29  2/27/2026 2:00 PM 
 Neely Henry  (AL) 508.00  506.90  -1.10  2/27/2026 6:00 PM 
 Neversink  (NY) 1,440.00  1,417.58  -22.42  2/27/2026 11:15 AM 
 New Bullards Bar  (CA) NA  1,921.30  NA  2/27/2026 4:00 PM 
 New Hogan  (CA) 634.51  683.84  49.33  2/27/2026 3:00 PM 
 New Melones  (CA) NA  1,036.41  NA  2/27/2026 4:00 PM 
 Nickajack  (TN) 634.00  632.52  -1.48  2/27/2026 7:00 PM 
 Nimrod  (AR) 342.00  342.45  0.45  2/4/2026 11:00 AM 
 Nocona  (TX) 827.00  825.16  -1.84  2/27/2026 6:00 PM 
 Nolin River  (KY) 515.00  492.89  -22.11  2/27/2026 6:10 PM 
 Norfork  (AR MO) 552.00  546.04  -5.96  2/27/2026 2:00 PM 
 Norman  (NC) 100.00  96.03  -3.97  2/27/2026 6:00 PM 
 Normandy  (TN) 865.00  866.95  1.95  2/27/2026 6:00 PM 
 Norris  (TN) 1,020.00  1,003.65  -16.35  2/27/2026 7:00 PM 
 Nottely  (GA) 1,775.00  1,763.09  -11.91  2/27/2026 7:00 PM 
 O. C. Fisher  (TX) 1,908.00  1,875.75  -32.25  2/27/2026 3:00 PM 
 O.H. Ivie  (TX) 1,551.50  1,531.52  -19.98  2/27/2026 4:45 PM 
 Oak Creek  (TX) 2,000.00  1,977.07  -22.93  2/4/2026 12:00 AM 
 Oconee  (GA) 435.00  434.70  -0.30  2/27/2026 6:00 PM 
 Okatibbee  (MS) 344.00  342.87  -1.13  4/20/2023 11:08 AM 
 Oneida  (NY) 369.00  368.43  -0.57  2/27/2026 1:45 PM 
 Onondaga  (NY) 365.00  363.60  -1.40  2/27/2026 7:30 PM 
 Oolagah  (OK) 638.00  638.62  0.62  2/27/2026 6:00 PM 
 Oroville  (CA) 900.00  864.00  -36.00  2/27/2026 4:00 PM 
 Ouachita  (AR) 578.00  572.01  -5.99  2/27/2026 6:30 PM 
 Owasco  (NY) NA  709.86  NA  2/27/2026 6:45 PM 
 Ozarks  (MO) 660.00  653.70  -6.30  2/27/2026 6:00 PM 
 Palestine  (TX) 345.00  345.01  0.01  2/27/2026 2:00 PM 
 Palo Pinto  (TX) 867.00  866.26  -0.74  2/27/2026 6:15 PM 
 Panama City Beach  (FL) NA  0.71  NA  2/27/2026 5:36 PM 
 Pardee  (CA) 563.21  558.45  -4.76  2/27/2026 2:00 PM 
 Pat Cleburne  (TX) 733.60  732.19  -1.41  2/27/2026 1:00 PM 
 Pat Mayse  (TX) 451.00  448.40  -2.60  2/4/2026 10:00 AM 
 Patoka  (IN) 536.00  531.99  -4.01  2/27/2026 11:15 AM 
 Pepacton  (NY) NA  1,259.50  NA  2/27/2026 2:00 PM 
 Perris  (CA) 1,548.50  1,583.86  35.36  2/26/2026 12:00 AM 
 Petenwell  (WI) NA  920.02  NA  2/27/2026 6:10 PM 
 Phantom Hill  (TX) 1,635.90  1,630.20  -5.70  2/27/2026 6:30 PM 
 Philpott  (VA) 974.00  971.52  -2.48  2/27/2026 5:40 PM 
 Pine Flat  (CA) 763.13  871.97  108.84  2/27/2026 3:00 PM 
 Pleasant  (AZ) 1,660.00  1,682.71  22.71  6/26/2025 10:33 AM 
 PommeDeTerre  (MO) NA  838.36  NA  2/27/2026 4:30 PM 
 Possum Kingdom  (TX) 1,000.00  996.19  -3.81  2/27/2026 6:30 PM 
 Proctor  (TX) 1,162.00  1,159.06  -2.94  2/27/2026 6:30 PM 
 Pyramid  (CA) 2,574.80  2,565.75  -9.05  2/27/2026 4:00 PM 
 Rabun  (GA) 1,689.00  1,687.57  -1.43  2/27/2026 7:00 PM 
 Ray Hubbard  (TX) 435.50  434.43  -1.07  2/27/2026 3:45 PM 
 Ray Roberts  (TX) 632.50  632.38  -0.12  2/27/2026 6:15 PM 
 Red Bluff  (TX) 2,827.13  2,818.06  -9.07  2/27/2026 3:15 PM 
 Reelfoot  (TN) 283.00  11.18  -271.82  1/27/2026 12:00 AM 
 Rend  (IL) 405.00  404.40  -0.60  2/27/2026 6:30 PM 
 Rhodhiss  (NC) 95.00  96.41  1.41  2/27/2026 6:00 PM 
 Richland Chambers  (TX) 315.00  313.15  -1.85  2/27/2026 5:30 PM 
 Robert S. Kerr  (OK) NA  459.65  NA  2/27/2026 6:00 PM 
 Rondout  (NY) 840.00  835.22  -4.78  2/27/2026 6:00 PM 
 Ross Barnett  (MS) 297.50  296.19  -1.31  2/4/2026 12:00 AM 
 Rough River  (KY) 495.00  470.45  -24.55  2/27/2026 4:00 PM 
 Russell  (GA SC) 475.00  473.96  -1.04  2/27/2026 7:00 PM 
 Sam Rayburn  (TX) 164.40  155.45  -8.95  2/27/2026 4:00 PM 
 San Luis  (CA) NA  518.00  NA  2/27/2026 4:00 PM 
 Santeetlah  (NC) 1,815.00  1,812.59  -2.41  2/27/2026 6:00 PM 
 Sardis  (OK) NA  598.44  NA  2/27/2026 1:00 PM 
 Sardis  (MS) 260.00  243.77  -16.23  2/27/2026 6:00 PM 
 Schoharie  (NY) NA  1,091.31  NA  2/27/2026 7:15 PM 
 Seed  (GA) 1,754.00  1,751.04  -2.96  2/27/2026 7:00 AM 
 Seminole  (FL GA) 77.50  77.20  -0.30  2/27/2026 7:30 PM 
 Seneca  (NY) 446.30  445.24  -1.06  2/27/2026 7:00 PM 
 Shasta  (CA) 1,067.00  1,039.79  -27.21  2/27/2026 4:00 PM 
 Shelbyville  (IL) NA  536.38  NA  2/27/2026 12:30 AM 
 Sinclair  (GA) 340.00  339.50  -0.50  2/27/2026 7:00 PM 
 Skiatook  (OK) 714.00  708.47  -5.53  2/27/2026 4:00 PM 
 Smith  (AL) 510.00  505.23  -4.77  2/27/2026 6:00 PM 
 Smith Mountain  (VA) 795.00  791.75  -3.25  2/27/2026 7:00 AM 
 Somerville  (TX) 238.00  234.92  -3.08  2/27/2026 6:00 PM 
 Sonoma  (CA) 488.00  462.44  -25.56  2/27/2026 4:15 PM 
 South Holston  (TN VA) 1,729.00  1,716.22  -12.78  2/27/2026 7:00 PM 
 Squaw Creek  (TX) 775.00  774.14  -0.86  2/27/2026 3:00 PM 
 Stamford  (TX) 1,417.00  1,414.74  -2.26  2/27/2026 4:30 PM 
 Stampede  (CA) 5,898.51  5,934.61  36.10  2/27/2026 4:00 PM 
 Stanley Draper  (OK) NA  1,190.07  NA  2/27/2026 6:30 PM 
 Steinhagen Reservoir  (TX) 82.40  82.49  0.09  2/27/2026 5:00 PM 
 Stillhouse Hollow  (TX) 622.00  620.05  -1.95  2/27/2026 1:00 PM 
 Stockton  (MO) 867.00  862.27  -4.73  2/27/2026 2:30 PM 
 Striker  (TX) 292.93  292.84  -0.09  2/27/2026 2:45 PM 
 Success  (CA) 582.75  624.78  42.03  2/27/2026 3:00 PM 
 Table Rock  (MO) 915.00  907.99  -7.01  2/27/2026 6:00 PM 
 Tahoe  (CA NV) 6,225.00  6,227.94  2.94  2/27/2026 4:00 PM 
 Tallapoosa  (AL) NA  8.30  NA  2/27/2026 6:00 PM 
 Talquin  (FL) 69.00  68.64  -0.36  2/27/2026 7:45 PM 
 Tawakoni  (TX) 437.50  436.17  -1.33  2/27/2026 1:15 PM 
 Taylorsville  (KY) 547.00  545.25  -1.75  2/27/2026 6:15 PM 
 Tellico  (TN) 813.00  809.50  -3.50  2/27/2026 7:00 PM 
 Tenkiller Ferry  (OK) NA  625.29  NA  2/27/2026 6:30 PM 
 Texana  (TX) 44.00  36.03  -7.97  2/27/2026 6:30 PM 
 Texoma  (TX) 617.00  616.90  -0.10  2/27/2026 3:00 PM 
 Thunderbird  (OK) NA  1,037.43  NA  2/27/2026 6:30 PM 
 Tillery  (NC) 278.00  277.87  -0.13  2/27/2026 6:00 PM 
 Toledo Bend  (TX LA) 172.00  168.06  -3.94  2/27/2026 6:30 PM 
 Travis  (TX) 681.00  666.02  -14.98  2/27/2026 12:00 PM 
 Trinity  (CA) NA  2,350.26  NA  2/27/2026 4:00 PM 
 Truman  (MO) NA  706.33  NA  2/27/2026 5:45 PM 
 Tugalo  (GA SC) 892.00  890.30  -1.70  2/27/2026 7:00 PM 
 Tulloch  (CA) NA  501.10  NA  2/26/2026 12:00 AM 
 Tuscaloosa  (AL) 229.96  223.81  -6.15  2/4/2026 12:00 AM 
 Tuttle Creek  (KS) NA  1,078.18  NA  2/27/2026 6:30 PM 
 Twin Buttes  (TX) 1,940.00  1,904.45  -35.55  2/4/2026 12:00 AM 
 Tyler  (TX) 375.50  374.45  -1.05  2/4/2026 12:00 AM 
 Union Valley  (CA) 4,828.58  4,839.37  10.79  2/27/2026 4:00 PM 
 Ute  (NM) NA  3,786.95  NA  2/4/2026 12:00 AM 
 W. Kerr Scott  (NC) NA  1,030.66  NA  2/27/2026 5:32 PM 
