Coastal Town Coastal Town
LAKES RIVERS MARINAS NEWS HOUSES EVENTS MAPS
Lake Store

Coastal Town

  Lake Level Information
Lake Name Full Pool Current
Level
+/-
Full Pool
Reading
Date / Time
 Alamo  (AZ) 1,129.00  1,100.46  -28.54  8/1/2026 6:00 PM 
 Alan Henry  (TX) 2,224.00  2,210.70  -13.30  8/1/2026 6:30 PM 
 Allatoona  (GA) 840.00  840.95  0.95  8/1/2026 5:15 PM 
 Amistad  (TX) 1,117.00  1,056.98  -60.02  8/1/2026 7:15 PM 
 Amon Carter  (TX) 920.00  917.75  -2.25  8/1/2026 7:00 PM 
 Andrews  (AL) 105.00  77.55  -27.45  8/1/2026 6:45 PM 
 Antelope  (CA) 4,993.65  4,999.12  5.47  8/1/2026 5:00 PM 
 Apalachicola  (FL) NA  0.01  NA  8/1/2026 8:06 PM 
 Applegate  (OR) 1,949.00  1,924.46  -24.54  8/1/2026 5:30 PM 
 Aquilla  (TX) 537.50  537.33  -0.17  8/1/2026 5:30 PM 
 Arcadia  (OK) 1,006.00  1,006.09  0.09  8/1/2026 7:00 PM 
 Arkabutla  (MS) NA  202.68  NA  8/1/2026 7:00 PM 
 Arlington  (TX) 550.00  546.38  -3.62  8/1/2026 12:00 AM 
 Arrowhead  (TX) 926.00  922.28  -3.72  8/1/2026 7:00 PM 
 Ashokan  (NY) 585.00  583.68  -1.32  8/1/2026 8:15 PM 
 Athens  (TX) 440.00  439.64  -0.36  8/1/2026 7:30 PM 
 Austin  (TX) 492.80  492.27  -0.53  8/1/2026 8:00 PM 
 Avalon  (NM) 3,177.40  3,175.44  -1.96  8/1/2026 6:30 PM 
 B. Everett Jordan  (NC) 216.00  216.23  0.23  8/1/2026 8:30 PM 
 Badin  (NC) NA  540.84  NA  8/1/2026 8:00 PM 
 Bardwell  (TX) 421.00  420.69  -0.31  8/1/2026 5:30 PM 
 Barkley  (KY TN) 359.00  358.50  -0.50  8/1/2026 7:30 PM 
 Barren River  (KY) 552.00  552.41  0.41  8/1/2026 7:30 PM 
 Beaver  (AR) 1,121.00  1,120.05  -0.95  8/1/2026 6:00 PM 
 Belton  (TX) 594.00  594.69  0.69  8/1/2026 7:00 PM 
 Benbrook  (TX) 694.00  692.20  -1.80  8/1/2026 7:00 PM 
 Birch  (OK) NA  750.54  NA  8/1/2026 6:00 PM 
 Bistineau  (LA) 141.00  140.91  -0.09  8/1/2026 7:00 PM 
 Black Butte  (CA) 442.50  452.99  10.49  8/1/2026 4:00 PM 
 Blackshear  (GA) 237.00  236.76  -0.24  8/1/2026 8:00 PM 
 Blalock  (SC) 710.00  709.94  -0.06  8/1/2026 12:00 AM 
 Blue Mountain  (AR) 384.00  376.11  -7.89  8/1/2026 12:00 AM 
 Bluestone  (WV VA) NA  1,410.42  NA  8/1/2026 6:00 PM 
 Bob Sandlin  (TX) 337.50  336.30  -1.20  8/1/2026 10:00 AM 
 Bodcau  (LA) 170.00  158.96  -11.04  8/1/2026 7:00 PM 
 Bonham  (TX) 565.00  564.19  -0.81  8/1/2026 7:00 PM 
 Boone  (TN) 1,382.00  1,381.65  -0.35  8/1/2026 7:00 PM 
 Bowen  (SC) 815.00  814.30  -0.70  8/1/2026 12:00 AM 
 Brady Creek  (TX) 1,743.00  1,741.78  -1.22  8/1/2026 6:45 PM 
 Brantley  (NM) 3,256.70  3,239.81  -16.89  8/1/2026 5:00 PM 
 Bridgeport  (TX) 836.00  830.83  -5.17  8/1/2026 7:00 PM 
 Broken Bow  (OK) 602.00  600.40  -1.60  8/1/2026 10:00 AM 
 Brownwood  (TX) 1,425.00  1,423.22  -1.78  8/1/2026 12:00 AM 
 Buchanan  (TX) 1,020.50  1,019.80  -0.70  8/1/2026 10:05 AM 
 Bull Shoals  (AR MO) 659.00  659.97  0.97  8/1/2026 7:00 PM 
 Bundick  (LA) NA  95.10  NA  8/2/2026 12:00 AM 
 Burton  (GA) 1,866.50  1,865.00  -1.50  8/1/2026 7:00 AM 
 Cachuma  (CA) 753.00  747.05  -5.95  7/31/2026 12:00 AM 
 Caddo  (LA TX) 168.50  169.30  0.80  8/1/2026 7:00 AM 
 Cahaba  (AL) NA  1.63  NA  8/1/2026 7:30 PM 
 Camanche  (CA) NA  229.02  NA  7/30/2026 12:00 AM 
 Canandaigua  (NY) NA  688.32  NA  8/1/2026 8:15 PM 
 Cannonsville  (NY) 1,148.00  1,134.79  -13.21  8/1/2026 8:15 PM 
 Canton  (OK) NA  1,614.82  NA  8/1/2026 12:00 AM 
 Canyon  (TX) 909.00  910.14  1.14  8/1/2026 4:15 PM 
 Canyon Ferry  (MT) NA  3,790.32  NA  8/1/2026 6:00 PM 
 Carlyle  (IL) NA  445.50  NA  8/1/2026 6:30 PM 
 Carters  (GA) 1,074.00  1,073.05  -0.95  8/1/2026 7:15 PM 
 Castaic  (CA) NA  1,507.08  NA  8/1/2026 5:00 PM 
 Catahoula  (LA) 28.00  19.70  -8.30  8/1/2026 10:00 AM 
 Catherine  (AR) NA  304.11  NA  8/1/2026 12:00 AM 
 Cayuga  (NY) NA  383.80  NA  8/1/2026 6:45 AM 
 Cedar Creek  (TX) 322.00  318.14  -3.86  8/1/2026 8:00 AM 
 Champion Creek  (TX) 2,083.00  2,063.00  -20.00  8/1/2026 7:00:37 AM 
 Champlain  (NY) NA  94.92  NA  8/1/2026 8:00 PM 
 Chattahoochee Whitewater  (AL GA) 25.00  18.17  -6.83  8/1/2026 8:30 PM 
 Chattooga Whitewater  (GA SC) 15.00  1.13  -13.87  8/1/2026 1:00 PM 
 Chatuge  (GA NC) 1,925.00  1,922.25  -2.75  8/1/2026 8:00 PM 
 Cheat  (WV) NA  869.71  NA  8/1/2026 8:00 PM 
 Cheatham  (TN) 385.00  385.10  0.10  3/5/2023 9:59 AM 
 Cheoah  (NC) NA  1,151.70  NA  8/1/2026 8:00 PM 
 Cherokee  (TN) 1,073.00  1,068.41  -4.59  8/1/2026 7:00 PM 
 Cherokee  (TX) 280.00  279.47  -0.53  8/1/2026 7:45 PM 
 Cherry  (CA) NA  4,690.59  NA  5/8/2024 12:00 AM 
 Chickamauga  (TN) 683.00  682.15  -0.85  8/1/2026 8:00 PM 
 Choke Canyon  (TX) 220.50  192.89  -27.61  8/1/2026 5:00 AM 
 Cisco  (TX) 1,520.00  1,504.30  -15.70  8/2/2026 12:30 AM 
 Claiborne  (AL) NA  34.86  NA  8/1/2026 6:00 PM 
 Claiborne  (LA) 185.00  185.20  0.20  8/1/2026 7:00 PM 
 Clarks Hill  (GA SC) 330.00  323.35  -6.65  8/1/2026 8:00 AM 
 Claytor  (VA) NA  1,845.73  NA  8/1/2026 7:00 AM 
 Clearwater Lake  (MO) 494.00  497.72  3.72  8/1/2026 7:30 PM 
 Coleman  (TX) 1,718.00  1,714.08  -3.92  8/1/2026 7:30 PM 
 Coleto Creek  (TX) 98.28  95.54  -2.74  8/1/2026 1:00 PM 
 Colorado City  (TX) 2,070.20  2,060.00  -10.20  8/1/2026 7:00:37 AM 
 Columbus  (MS) NA  136.63  NA  8/1/2026 6:45 PM 
 Conroe  (TX) 201.00  200.74  -0.26  8/1/2026 6:45 PM 
 Coosa  (AL) NA  11.54  NA  8/1/2026 12:00 AM 
 Copan  (OK) NA  710.35  NA  8/1/2026 7:00 PM 
 Corpus Christi  (TX) 94.00  85.10  -8.90  8/1/2026 10:05 AM 
 Cross  (LA) 171.00  170.70  -0.30  8/1/2026 10:00 AM 
 Cumberland  (KY) 723.00  707.43  -15.57  8/1/2026 6:45 PM 
 Cypress  (LA) 180.00  178.00  -2.00  12/18/2025 9:59 AM 
 Cypress Springs  (TX) 378.00  178.49  -199.51  12/13/2023 9:50 AM 
 D'Arbonne  (LA) 81.00  79.99  -1.01  8/1/2026 6:45 PM 
 Davis  (CA) 5,763.71  5,772.48  8.77  8/1/2026 4:00 PM 
 DeGray  (AR) 408.00  404.64  -3.36  8/1/2026 6:00 PM 
 DeQueen  (AR) 437.00  433.06  -3.94  8/5/2022 10:34 AM 
 Detroit  (OR) 1,569.00  1,538.97  -30.03  8/1/2026 5:30 PM 
 Dierks  (AR) 526.00  525.90  -0.10  8/1/2026 10:00 AM 
 Don Pedro  (CA) NA  804.56  NA  8/1/2026 5:00 PM 
 Donner  (CA) 5,929.04  5,934.53  5.49  7/31/2026 12:00 AM 
 Douglas  (TN) 990.00  993.81  3.81  8/1/2026 8:00 PM 
 DuBay  (WI) 1,115.00  1,088.38  -26.62  8/1/2026 7:10 PM 
 E. V. Spence  (TX) 1,898.00  1,844.19  -53.81  8/1/2026 8:00 PM 
 Eagle Mountain  (TX) 649.00  645.69  -3.31  8/1/2026 7:00 PM 
 Eastman  (CA) 587.00  469.38  -117.62  8/1/2026 4:00 PM 
 Englebright  (CA) 522.40  525.32  2.92  8/1/2026 4:00 PM 
 Enid  (MS) 250.00  248.22  -1.78  8/1/2026 7:15 PM 
 Eucha  (OK) NA  774.24  NA  8/1/2026 6:45 PM 
 Eufaula  (OK) 585.00  584.92  -0.08  8/1/2026 7:00 PM 
 Eufaula  (AL GA) 188.00  187.89  -0.11  8/1/2026 12:00 AM 
 Falcon  (TX) 301.20  264.86  -36.34  8/1/2026 5:00 PM 
 Falls  (NC) 252.00  248.71  -3.29  8/1/2026 8:30 PM 
 Fishing Creek  (SC) 100.00  97.86  -2.14  8/1/2026 7:00 PM 
 Flathead  (MT) 2,893.00  2,892.98  -0.02  8/1/2026 6:30 PM 
 Folsom  (CA) 466.00  433.26  -32.74  8/1/2026 5:00 PM 
 Fontana  (NC) 1,710.00  1,703.82  -6.18  8/1/2026 8:00 PM 
 Fork  (TX) 403.00  400.10  -2.90  8/1/2026 7:30 PM 
 Fort Gibson  (OK) NA  553.79  NA  8/1/2026 6:30 PM 
 Fort Loudoun  (TN) 813.00  812.55  -0.45  8/1/2026 8:00 PM 
 Fort Patrick Henry  (TN) 1,263.00  1,261.55  -1.45  8/1/2026 8:00 PM 
 Fort Peck  (MT) 2,234.00  2,223.90  -10.10  7/31/2026 11:00 PM 
 French Broad  (NC TN) NA  1.39  NA  8/1/2026 12:00 AM 
 Frenchman  (CA) 5,554.92  5,582.08  27.16  8/1/2026 5:00 PM 
 Gaston  (NC) 200.00  199.82  -0.18  8/1/2026 8:00 AM 
 Georgetown  (TX) 791.00  791.32  0.32  8/1/2026 5:00 PM 
 Glenville  (NC) 3,491.00  94.86  -3,396.14  8/1/2026 8:00 AM 
 Goat Rock  (AL GA) 404.00  404.25  0.25  8/1/2026 10:01 AM 
 Graham  (TX) 1,075.00  1,069.65  -5.35  8/1/2026 7:00 PM 
 Granbury  (TX) 693.00  691.45  -1.55  8/1/2026 7:50 PM 
 Grand Lake  (OK) 744.00  744.03  0.03  8/1/2026 7:00 PM 
 Granger  (TX) 504.00  505.30  1.30  8/1/2026 6:00 PM 
 Grapevine  (TX) 535.00  534.70  -0.30  8/1/2026 7:45 PM 
 Great Sacandaga  (NY) NA  763.88  NA  8/1/2026 8:30 PM 
 Great Salt  (UT) NA  4,190.17  NA  8/1/2026 6:15 PM 
 Great Salt Plains  (OK) NA  1,124.78  NA  8/1/2026 7:30 PM 
 Green River  (KY) 675.00  675.35  0.35  8/1/2026 7:10 PM 
 Greenleaf  (OK) 26.00  18.56  -7.44  8/1/2026 7:00 PM 
 Greenwood  (SC) 440.00  439.17  -0.83  8/1/2026 12:00 AM 
 Greers Ferry  (AR) 461.44  461.02  -0.42  8/1/2026 7:00 PM 
 Greeson  (AR) 548.00  543.90  -4.10  8/1/2026 7:00 PM 
 Grenada  (MS) 215.00  210.02  -4.98  8/1/2026 7:00 PM 
 Guntersville  (AL) 595.44  594.23  -1.21  8/1/2026 7:00 PM 
 Hamilton  (AR) NA  399.59  NA  8/1/2026 12:00 AM 
 Harding  (AL GA) 521.00  519.95  -1.05  8/1/2026 10:01 AM 
 Hartwell  (GA SC) 660.00  652.13  -7.87  8/1/2026 7:00 AM 
 Hatchet Creek  (AL) NA  2.14  NA  8/1/2026 12:00 AM 
 Havasu  (AZ CA) 445.00  448.74  3.74  8/1/2026 6:30 PM 
 Hensley  (CA) 475.63  460.38  -15.25  8/1/2026 4:00 PM 
 Herrington  (KY) NA  741.51  NA  8/1/2026 7:45 PM 
 Hickory  (NC) 99.00  97.04  -1.96  8/1/2026 7:00 PM 
 High Rock  (NC) 655.20  653.96  -1.24  8/1/2026 8:00 PM 
 Hiwassee  (NC) NA  1,511.13  NA  8/1/2026 8:00 PM 
 Hords Creek  (TX) 1,900.00  1,889.86  -10.14  8/1/2026 6:30 PM 
 Houston  (TX) 42.40  42.11  -0.29  8/1/2026 5:30 PM 
 Hubbard Creek  (TX) 1,183.00  1,167.76  -15.24  8/1/2026 6:15 PM 
 Hubert M Moss  (TX) 715.00  714.07  -0.93  8/1/2026 7:15 PM 
 Hudson  (OK) 756.00  620.09  -135.91  8/1/2026 7:00 PM 
 Hugo  (OK) 405.00  403.93  -1.07  8/1/2026 6:00 PM 
 Ice House  (CA) 5,430.15  5,435.27  5.12  8/1/2026 5:00 PM 
 Independence  (CA) 6,947.84  6,948.26  0.42  7/31/2026 12:00 AM 
 Indian  (NY) NA  1,647.26  NA  8/1/2026 7:45 AM 
 Inks  (TX) 886.90  887.07  0.17  8/1/2026 7:00 PM 
 Isabella  (CA) 2,605.50  2,568.50  -37.00  8/1/2026 4:00 PM 
 Jackson  (GA) 528.00  528.48  0.48  8/1/2026 8:00 PM 
 Jacksonville  (TX) 422.00  421.73  -0.27  8/1/2026 12:00 AM 
 James  (NC) NA  97.81  NA  8/1/2026 7:00 PM 
 JB Thomas  (TX) 2,258.00  2,228.35  -29.65  8/1/2026 6:45 PM 
 Jim Chapman  (TX) 440.00  437.60  -2.40  8/1/2026 10:00 AM 
 Jocassee  (NC SC) 100.00  88.97  -11.03  8/1/2026 7:00 PM 
 Joe Pool  (TX) 522.00  521.48  -0.52  8/1/2026 4:00 PM 
 Jordan  (AL) 252.00  251.62  -0.38  8/1/2026 7:00 PM 
 Kaw  (KS OK) NA  1,012.19  NA  8/1/2026 7:00 PM 
 Kaweah  (CA) NA  616.82  NA  8/1/2026 4:00 PM 
 Kemp  (TX) 1,144.00  1,141.59  -2.41  8/1/2026 6:15 PM 
 Kentucky  (KY TN) 359.00  358.20  -0.80  8/1/2026 7:00 PM 
 Keowee  (SC) 100.00  97.10  -2.90  8/1/2026 7:00 PM 
 Kerr  (VA NC) 300.00  294.24  -5.76  8/1/2026 8:40 PM 
 Keswick  (CA) 601.60  580.26  -21.34  8/1/2026 5:00 PM 
 Keystone  (OK) NA  724.97  NA  8/1/2026 7:00 PM 
 Kickapoo  (TX) 1,045.00  1,042.81  -2.19  8/1/2026 7:00 PM 
 Lake O' the Pines  (TX) 228.50  228.90  0.40  8/1/2026 10:00 AM 
 Lanier  (GA) 1,071.00  1,066.34  -4.66  8/1/2026 8:15 PM 
 Lavon  (TX) 492.00  491.11  -0.89  8/1/2026 7:00 PM 
 Lay  (AL) 396.00  395.82  -0.18  8/1/2026 7:00 PM 
 Leon  (TX) NA  1,372.34  NA  8/1/2026 7:30 PM 
 Lewiston  (CA) NA  1,900.87  NA  8/1/2026 5:00 PM 
 Lewisville  (TX) 522.00  521.37  -0.63  8/1/2026 6:15 PM 
 Limestone  (TX) 363.00  362.22  -0.78  8/1/2026 7:45 PM 
 Livingston  (TX) 131.00  130.74  -0.26  8/1/2026 12:00 AM 
 Logan Martin  (AL) 465.00  464.82  -0.18  8/1/2026 7:00 PM 
 Loon  (CA) 6,395.63  6,402.29  6.66  8/1/2026 5:00 PM 
 Lure  (NC) NA  989.96  NA  8/1/2026 8:35 PM 
 Lyndon B. Johnson  (TX) 825.00  824.60  -0.40  8/1/2026 10:05 AM 
 MacKenzie  (TX) 3,100.00  3,019.81  -80.19  8/1/2026 7:30 PM 
 Marble Falls  (TX) 737.00  736.40  -0.60  8/1/2026 10:05 AM 
 Marion  (SC) 76.80  73.90  -2.90  8/1/2026 7:45 PM 
 Mark Twain  (MO) NA  605.05  NA  8/1/2026 7:30 PM 
 Martin  (AL) 491.00  490.46  -0.54  8/1/2026 7:00 PM 
 Martin Creek  (TX) 306.00  304.61  -1.39  8/1/2026 7:30 PM 
 McClure  (CA) 741.79  814.28  72.49  8/1/2026 5:00 PM 
 Mead  (AZ NV) 1,229.00  1,041.15  -187.85  8/1/2026 5:00 PM 
 Medina  (TX) 1,062.00  1,021.58  -40.42  8/1/2026 7:00 PM 
 Melton Hill  (TN) 794.00  793.63  -0.37  8/1/2026 8:00 PM 
 Mendocino  (CA) 764.80  739.97  -24.83  8/1/2026 4:00 PM 
 Meredith  (TX) 2,941.00  2,890.35  -50.65  8/1/2026 7:30 PM 
 Mexia  (TX) 448.30  447.72  -0.58  8/1/2026 8:00 PM 
 Millers Creek  (TX) 1,334.00  1,329.11  -4.89  8/1/2026 7:00 PM 
 Millerton  (CA) NA  520.87  NA  8/1/2026 4:00 PM 
 Millwood  (AR) 259.20  259.60  0.40  8/1/2026 10:00 AM 
 Mineral Wells  (TX) 863.00  862.84  -0.16  8/2/2026 12:30 AM 
 Mitchell  (AL) 311.90  311.72  -0.18  8/1/2026 7:00 PM 
 Mohave  (AZ NV) 647.00  642.47  -4.53  8/1/2026 5:45 PM 
 Monroe  (IN) 538.00  542.24  4.24  8/1/2026 12:00 AM 
 Moomaw  (VA) 1,582.00  1,575.47  -6.53  8/1/2026 7:00 AM 
 Moro Bay  (AR) NA  77.64  NA  8/1/2026 5:30 PM 
 Moss Creek  (TX) 2,337.00  2,331.05  -5.95  8/1/2026 7:45 PM 
 Moultrie  (SC) 75.50  73.61  -1.89  8/1/2026 7:45 PM 
 Mountain Creek  (TX) 457.00  457.46  0.46  8/1/2026 7:45 PM 
 Mountain Island  (NC) 647.50  95.95  -551.55  8/1/2026 7:00 PM 
 Murray  (SC) 360.00  356.59  -3.41  8/1/2026 8:30 PM 
 Murvaul  (TX) 265.50  264.90  -0.60  8/1/2026 10:00 AM 
 Nacimiento  (CA) NA  758.17  NA  8/1/2026 5:30 PM 
 Nacogdoches  (TX) 279.00  277.60  -1.40  8/1/2026 10:00 AM 
 Nantahala  (NC) NA  96.11  NA  8/1/2026 7:00 PM 
 Natoma  (CA) 123.06  122.68  -0.38  8/1/2026 5:00 PM 
 Natural Dam Salt  (TX) 2,457.00  2,447.29  -9.71  11/13/2025 12:00 AM 
 Navarro Mills  (TX) 424.50  423.65  -0.85  8/1/2026 7:00 PM 
 Neely Henry  (AL) 508.00  507.38  -0.62  8/1/2026 6:00 PM 
 Neversink  (NY) 1,440.00  1,438.16  -1.84  8/1/2026 8:15 PM 
 New Bullards Bar  (CA) NA  1,919.09  NA  8/1/2026 5:00 PM 
 New Hogan  (CA) 634.51  675.76  41.25  8/1/2026 4:00 PM 
 New Melones  (CA) NA  1,015.31  NA  8/1/2026 5:00 PM 
 Nickajack  (TN) 634.00  633.85  -0.15  8/1/2026 8:00 PM 
 Nimrod  (AR) 342.00  344.00  2.00  8/1/2026 12:00 PM 
 Nocona  (TX) 827.00  824.03  -2.97  8/1/2026 6:00 PM 
 Nolin River  (KY) 515.00  515.46  0.46  8/1/2026 7:10 PM 
 Norfork  (AR MO) 552.00  555.57  3.57  8/1/2026 7:00 PM 
 Norman  (NC) 100.00  96.18  -3.82  8/1/2026 7:00 PM 
 Normandy  (TN) 865.00  874.73  9.73  8/1/2026 7:00 PM 
 Norris  (TN) 1,020.00  1,015.79  -4.21  8/1/2026 7:00 PM 
 Nottely  (GA) 1,775.00  1,770.25  -4.75  8/1/2026 7:00 PM 
 O. C. Fisher  (TX) 1,908.00  1,873.94  -34.06  8/1/2026 3:00 PM 
 O.H. Ivie  (TX) 1,551.50  1,531.68  -19.82  8/1/2026 7:45 PM 
 Oak Creek  (TX) 2,000.00  1,975.18  -24.82  8/1/2026 12:00 AM 
 Oconee  (GA) 435.00  434.51  -0.49  8/1/2026 7:00 PM 
 Okatibbee  (MS) 344.00  342.87  -1.13  4/20/2023 11:08 AM 
 Oneida  (NY) 369.00  369.20  0.20  8/1/2026 1:45 PM 
 Onondaga  (NY) 365.00  363.41  -1.59  8/1/2026 7:30 PM 
 Oolagah  (OK) 638.00  643.14  5.14  8/1/2026 7:00 PM 
 Oroville  (CA) 900.00  833.82  -66.18  8/1/2026 5:00 PM 
 Ouachita  (AR) 578.00  574.85  -3.15  8/1/2026 7:30 PM 
 Owasco  (NY) NA  712.72  NA  8/1/2026 6:45 PM 
 Ozarks  (MO) 660.00  659.70  -0.30  8/1/2026 6:00 PM 
 Palestine  (TX) 345.00  344.36  -0.64  8/1/2026 6:00 PM 
 Palo Pinto  (TX) 867.00  865.69  -1.31  8/1/2026 7:15 PM 
 Panama City Beach  (FL) NA  0.05  NA  8/1/2026 2:42 PM 
 Pardee  (CA) 563.21  564.08  0.87  7/20/2026 7:00 AM 
 Pat Cleburne  (TX) 733.60  732.45  -1.15  8/1/2026 7:00 PM 
 Pat Mayse  (TX) 451.00  451.10  0.10  8/1/2026 10:00 AM 
 Patoka  (IN) 536.00  542.16  6.16  8/1/2026 7:15 PM 
 Pepacton  (NY) NA  1,273.00  NA  8/1/2026 8:15 PM 
 Perris  (CA) 1,548.50  1,584.90  36.40  7/31/2026 12:00 AM 
 Petenwell  (WI) NA  923.50  NA  8/1/2026 7:10 PM 
 Phantom Hill  (TX) 1,635.90  1,630.89  -5.01  8/1/2026 6:30 PM 
 Philpott  (VA) 974.00  970.92  -3.08  8/1/2026 7:55 PM 
 Pine Flat  (CA) 763.13  788.73  25.60  8/1/2026 4:00 PM 
 Pleasant  (AZ) 1,660.00  1,682.71  22.71  6/26/2025 10:33 AM 
 PommeDeTerre  (MO) NA  839.54  NA  8/1/2026 7:30 PM 
 Possum Kingdom  (TX) 1,000.00  996.92  -3.08  8/1/2026 7:45 PM 
 Proctor  (TX) 1,162.00  1,159.33  -2.67  8/1/2026 5:30 PM 
 Pyramid  (CA) 2,574.80  2,571.95  -2.85  8/1/2026 5:00 PM 
 Rabun  (GA) 1,689.00  1,687.90  -1.10  8/1/2026 8:00 PM 
 Ray Hubbard  (TX) 435.50  434.59  -0.91  8/1/2026 7:45 PM 
 Ray Roberts  (TX) 632.50  632.25  -0.25  8/1/2026 7:15 PM 
 Red Bluff  (TX) 2,827.13  2,815.52  -11.61  8/1/2026 5:15 PM 
 Reelfoot  (TN) 283.00  12.10  -270.90  8/1/2026 12:00 AM 
 Rend  (IL) 405.00  405.51  0.51  8/1/2026 7:30 PM 
 Rhodhiss  (NC) 95.00  96.39  1.39  8/1/2026 7:00 PM 
 Richland Chambers  (TX) 315.00  313.84  -1.16  8/1/2026 7:30 PM 
 Robert S. Kerr  (OK) NA  459.67  NA  8/1/2026 7:00 PM 
 Rondout  (NY) 840.00  837.60  -2.40  8/1/2026 6:15 PM 
 Ross Barnett  (MS) 297.50  297.46  -0.04  8/1/2026 12:00 AM 
 Rough River  (KY) 495.00  502.35  7.35  8/1/2026 7:00 PM 
 Russell  (GA SC) 475.00  473.67  -1.33  8/1/2026 8:00 PM 
 Sam Rayburn  (TX) 164.40  156.49  -7.91  8/1/2026 7:00 PM 
 San Luis  (CA) NA  467.60  NA  8/1/2026 5:00 PM 
 Santeetlah  (NC) 1,815.00  1,815.52  0.52  8/1/2026 8:00 PM 
 Sardis  (OK) NA  598.67  NA  8/1/2026 7:00 PM 
 Sardis  (MS) 260.00  261.03  1.03  8/1/2026 7:00 PM 
 Schoharie  (NY) NA  1,130.29  NA  8/1/2026 8:15 PM 
 Seed  (GA) 1,754.00  1,751.14  -2.86  8/1/2026 7:00 AM 
 Seminole  (FL GA) 77.50  77.24  -0.26  8/1/2026 8:30 PM 
 Seneca  (NY) 446.30  445.68  -0.62  8/1/2026 8:00 PM 
 Shasta  (CA) 1,067.00  1,009.53  -57.47  8/1/2026 5:00 PM 
 Shelbyville  (IL) NA  541.20  NA  8/1/2026 7:30 PM 
 Sinclair  (GA) 340.00  338.94  -1.06  8/1/2026 8:00 PM 
 Skiatook  (OK) 714.00  714.23  0.23  8/1/2026 7:00 PM 
 Smith  (AL) 510.00  507.15  -2.85  8/1/2026 7:00 PM 
 Smith Mountain  (VA) 795.00  789.61  -5.39  8/1/2026 7:00 AM 
 Somerville  (TX) 238.00  238.98  0.98  8/1/2026 6:00 PM 
 Sonoma  (CA) 488.00  451.99  -36.01  8/1/2026 4:15 PM 
 South Holston  (TN VA) 1,729.00  1,726.11  -2.89  8/1/2026 7:00 PM 
 Squaw Creek  (TX) 775.00  775.31  0.31  8/1/2026 6:00 PM 
 Stamford  (TX) 1,417.00  1,413.87  -3.13  8/1/2026 3:30 PM 
 Stampede  (CA) 5,898.51  5,923.63  25.12  8/1/2026 5:00 PM 
 Stanley Draper  (OK) NA  1,187.07  NA  8/1/2026 7:30 PM 
 Steinhagen Reservoir  (TX) 82.40  82.65  0.25  8/1/2026 7:00 PM 
 Stillhouse Hollow  (TX) 622.00  622.52  0.52  8/1/2026 4:00 PM 
 Stockton  (MO) 867.00  869.74  2.74  8/1/2026 7:30 PM 
 Striker  (TX) 292.93  292.23  -0.70  8/1/2026 7:45 PM 
 Success  (CA) 582.75  611.96  29.21  8/1/2026 4:00 PM 
 Table Rock  (MO) 915.00  916.07  1.07  8/1/2026 7:00 PM 
 Tahoe  (CA NV) 6,225.00  6,228.03  3.03  8/1/2026 10:00 AM 
 Tallapoosa  (AL) NA  5.78  NA  8/1/2026 7:00 PM 
 Talquin  (FL) 69.00  68.58  -0.42  8/1/2026 6:45 AM 
 Tawakoni  (TX) 437.50  437.08  -0.42  8/1/2026 7:15 PM 
 Taylorsville  (KY) 547.00  547.05  0.05  8/1/2026 7:15 PM 
 Tellico  (TN) 813.00  812.55  -0.45  8/1/2026 8:00 PM 
 Tenkiller Ferry  (OK) NA  632.94  NA  8/1/2026 7:30 PM 
 Texana  (TX) 44.00  43.55  -0.45  8/1/2026 7:00 PM 
 Texoma  (TX) 617.00  618.04  1.04  8/1/2026 7:00 PM 
 Thunderbird  (OK) NA  1,037.94  NA  8/1/2026 6:30 PM 
 Tillery  (NC) 278.00  277.76  -0.24  8/1/2026 7:00 PM 
 Toledo Bend  (TX LA) 172.00  169.75  -2.25  8/1/2026 6:30 PM 
 Travis  (TX) 681.00  681.03  0.03  8/1/2026 7:00 PM 
 Trinity  (CA) NA  2,333.66  NA  8/1/2026 5:00 PM 
 Truman  (MO) NA  705.91  NA  8/1/2026 5:45 PM 
 Tugalo  (GA SC) 892.00  890.15  -1.85  8/1/2026 12:00 AM 
 Tulloch  (CA) NA  508.68  NA  7/31/2026 12:00 AM 
 Tuscaloosa  (AL) 229.96  223.31  -6.65  8/1/2026 12:00 AM 
 Tuttle Creek  (KS) NA  1,081.72  NA  8/1/2026 7:30 PM 
 Twin Buttes  (TX) 1,940.00  1,899.49  -40.51  8/1/2026 12:00 AM 
 Tyler  (TX) 375.50  374.81  -0.69  8/1/2026 12:00 AM 
 Union Valley  (CA) 4,828.58  4,860.61  32.03  8/1/2026 5:00 PM 
 Ute  (NM) NA  3,784.89  NA  8/1/2026 12:00 AM 
 W. Kerr Scott  (NC) NA  1,029.30  NA  8/1/2026 6:32 PM 
