Coastal Town Coastal Town
LAKES RIVERS MARINAS NEWS HOUSES EVENTS MAPS
Lake Store

Coastal Town

  Lake Level Information
Lake Name Full Pool Current
Level
+/-
Full Pool
Reading
Date / Time
 Alamo  (AZ) 1,129.00  1,098.89  -30.11  9/15/2026 7:00 PM 
 Alan Henry  (TX) 2,224.00  2,208.80  -15.20  9/15/2026 7:30 PM 
 Allatoona  (GA) 840.00  837.89  -2.11  9/15/2026 9:15 PM 
 Amistad  (TX) 1,117.00  1,056.48  -60.52  9/15/2026 6:15 PM 
 Amon Carter  (TX) 920.00  916.49  -3.51  9/15/2026 8:00 PM 
 Andrews  (AL) 105.00  82.19  -22.81  9/15/2026 7:45 PM 
 Antelope  (CA) 4,993.65  4,997.26  3.61  9/15/2026 6:00 PM 
 Apalachicola  (FL) NA  0.40  NA  9/15/2026 9:36 PM 
 Applegate  (OR) 1,949.00  1,906.52  -42.48  9/15/2026 6:30 PM 
 Aquilla  (TX) 537.50  535.35  -2.15  9/15/2026 6:30 PM 
 Arcadia  (OK) 1,006.00  1,004.39  -1.61  9/15/2026 8:00 PM 
 Arkabutla  (MS) NA  210.64  NA  9/15/2026 8:00 PM 
 Arlington  (TX) 550.00  544.93  -5.07  8/10/2026 12:00 AM 
 Arrowhead  (TX) 926.00  920.96  -5.04  9/15/2026 8:00 PM 
 Ashokan  (NY) 585.00  580.73  -4.27  9/15/2026 7:15 PM 
 Athens  (TX) 440.00  438.84  -1.16  9/15/2026 8:30 PM 
 Austin  (TX) 492.80  492.30  -0.50  9/15/2026 8:00 PM 
 Avalon  (NM) 3,177.40  3,176.30  -1.10  9/15/2026 7:30 PM 
 B. Everett Jordan  (NC) 216.00  215.08  -0.92  9/15/2026 7:30 PM 
 Badin  (NC) NA  537.18  NA  9/15/2026 8:00 PM 
 Bardwell  (TX) 421.00  419.33  -1.67  9/15/2026 8:30 PM 
 Barkley  (KY TN) 359.00  355.79  -3.21  9/15/2026 8:30 PM 
 Barren River  (KY) 552.00  552.18  0.18  9/15/2026 6:30 PM 
 Beaver  (AR) 1,121.00  1,114.24  -6.76  9/15/2026 8:00 PM 
 Belton  (TX) 594.00  592.71  -1.29  9/15/2026 8:00 PM 
 Benbrook  (TX) 694.00  687.34  -6.66  9/15/2026 8:00 PM 
 Birch  (OK) NA  748.93  NA  9/15/2026 7:00 PM 
 Bistineau  (LA) 141.00  134.08  -6.92  9/15/2026 7:00 PM 
 Black Butte  (CA) 442.50  442.27  -0.23  9/15/2026 4:00 PM 
 Blackshear  (GA) 237.00  236.96  -0.04  9/15/2026 2:00 PM 
 Blalock  (SC) 710.00  711.03  1.03  8/10/2026 12:00 AM 
 Blue Mountain  (AR) 384.00  376.11  -7.89  9/15/2026 12:00 AM 
 Bluestone  (WV VA) NA  1,410.64  NA  9/15/2026 9:00 PM 
 Bob Sandlin  (TX) 337.50  336.20  -1.30  8/9/2026 10:00 AM 
 Bodcau  (LA) 170.00  158.97  -11.03  9/15/2026 8:00 PM 
 Bonham  (TX) 565.00  562.82  -2.18  9/15/2026 3:00 PM 
 Boone  (TN) 1,382.00  1,379.79  -2.21  9/15/2026 8:00 PM 
 Bowen  (SC) 815.00  815.31  0.31  8/10/2026 12:00 AM 
 Brady Creek  (TX) 1,743.00  1,740.75  -2.25  9/15/2026 8:45 PM 
 Brantley  (NM) 3,256.70  3,240.61  -16.09  9/15/2026 7:00 PM 
 Bridgeport  (TX) 836.00  828.02  -7.98  9/15/2026 6:00 PM 
 Broken Bow  (OK) 602.00  599.30  -2.70  8/9/2026 10:00 AM 
 Brownwood  (TX) 1,425.00  1,422.91  -2.09  8/10/2026 12:00 AM 
 Buchanan  (TX) 1,020.50  1,019.60  -0.90  8/9/2026 10:05 AM 
 Bull Shoals  (AR MO) 659.00  655.97  -3.03  9/15/2026 8:00 PM 
 Bundick  (LA) NA  95.11  NA  9/16/2026 1:00 AM 
 Burton  (GA) 1,866.50  1,864.08  -2.42  9/15/2026 7:00 AM 
 Cachuma  (CA) 753.00  744.44  -8.56  9/14/2026 12:00 AM 
 Caddo  (LA TX) 168.50  167.90  -0.60  9/15/2026 5:30 AM 
 Cahaba  (AL) NA  1.53  NA  9/15/2026 4:30 PM 
 Camanche  (CA) NA  226.67  NA  9/14/2026 12:00 AM 
 Canandaigua  (NY) NA  687.96  NA  9/15/2026 7:15 PM 
 Cannonsville  (NY) 1,148.00  1,134.60  -13.40  9/15/2026 9:15 PM 
 Canton  (OK) NA  1,614.51  NA  8/10/2026 12:00 AM 
 Canyon  (TX) 909.00  908.57  -0.43  9/15/2026 5:15 PM 
 Canyon Ferry  (MT) NA  3,785.75  NA  9/15/2026 7:00 PM 
 Carlyle  (IL) NA  445.38  NA  9/15/2026 8:30 PM 
 Carters  (GA) 1,074.00  1,072.28  -1.72  9/15/2026 9:15 PM 
 Castaic  (CA) NA  1,507.33  NA  9/15/2026 6:00 PM 
 Catahoula  (LA) 28.00  19.40  -8.60  8/9/2026 10:00 AM 
 Catherine  (AR) NA  303.75  NA  8/10/2026 12:00 AM 
 Cayuga  (NY) NA  383.55  NA  9/14/2026 7:35 AM 
 Cedar Creek  (TX) 322.00  316.44  -5.56  9/15/2026 1:00 PM 
 Champion Creek  (TX) 2,083.00  2,063.00  -20.00  8/10/2026 7:00:37 AM 
 Champlain  (NY) NA  93.72  NA  9/15/2026 9:00 PM 
 Chattahoochee Whitewater  (AL GA) 25.00  21.00  -4.00  9/15/2026 9:30 PM 
 Chattooga Whitewater  (GA SC) 15.00  1.17  -13.83  9/15/2026 7:00 PM 
 Chatuge  (GA NC) 1,925.00  1,921.76  -3.24  9/15/2026 9:00 PM 
 Cheat  (WV) NA  868.33  NA  9/15/2026 10:00 PM 
 Cheatham  (TN) 385.00  385.10  0.10  3/5/2023 9:59 AM 
 Cheoah  (NC) NA  1,150.19  NA  9/15/2026 9:00 PM 
 Cherokee  (TN) 1,073.00  1,059.72  -13.28  9/15/2026 9:00 PM 
 Cherokee  (TX) 280.00  277.91  -2.09  9/15/2026 7:45 PM 
 Cherry  (CA) NA  4,690.59  NA  5/8/2024 12:00 AM 
 Chickamauga  (TN) 683.00  681.94  -1.06  9/15/2026 9:00 PM 
 Choke Canyon  (TX) 220.50  191.47  -29.03  9/15/2026 5:00 AM 
 Cisco  (TX) 1,520.00  1,503.31  -16.69  9/16/2026 1:30 AM 
 Claiborne  (AL) NA  35.54  NA  9/15/2026 8:00 PM 
 Claiborne  (LA) 185.00  184.32  -0.68  9/15/2026 8:00 PM 
 Clarks Hill  (GA SC) 330.00  320.77  -9.23  9/15/2026 8:00 AM 
 Claytor  (VA) NA  1,845.65  NA  9/15/2026 7:00 AM 
 Clearwater Lake  (MO) 494.00  496.96  2.96  9/15/2026 8:30 PM 
 Coleman  (TX) 1,718.00  1,712.92  -5.08  9/15/2026 8:30 PM 
 Coleto Creek  (TX) 98.28  94.37  -3.91  9/15/2026 7:00 PM 
 Colorado City  (TX) 2,070.20  2,059.00  -11.20  8/10/2026 7:00:37 AM 
 Columbus  (MS) NA  136.48  NA  9/15/2026 6:45 PM 
 Conroe  (TX) 201.00  199.86  -1.14  9/15/2026 6:45 PM 
 Coosa  (AL) NA  12.90  NA  8/10/2026 12:00 AM 
 Copan  (OK) NA  709.37  NA  9/15/2026 8:00 PM 
 Corpus Christi  (TX) 94.00  92.70  -1.30  8/9/2026 10:05 AM 
 Cross  (LA) 171.00  170.60  -0.40  8/9/2026 10:00 AM 
 Cumberland  (KY) 723.00  699.92  -23.08  9/15/2026 7:45 PM 
 Cypress  (LA) 180.00  178.00  -2.00  12/18/2025 9:59 AM 
 Cypress Springs  (TX) 378.00  178.49  -199.51  12/13/2023 9:50 AM 
 D'Arbonne  (LA) 81.00  79.40  -1.60  9/15/2026 7:45 PM 
 Davis  (CA) 5,763.71  5,771.11  7.40  9/15/2026 6:00 PM 
 DeGray  (AR) 408.00  402.44  -5.56  9/15/2026 8:00 PM 
 DeQueen  (AR) 437.00  433.06  -3.94  8/5/2022 10:34 AM 
 Detroit  (OR) 1,569.00  1,518.08  -50.92  9/15/2026 6:40 PM 
 Dierks  (AR) 526.00  525.50  -0.50  8/9/2026 10:00 AM 
 Don Pedro  (CA) NA  790.78  NA  9/15/2026 6:00 PM 
 Donner  (CA) 5,929.04  5,933.29  4.25  9/14/2026 12:00 AM 
 Douglas  (TN) 990.00  982.04  -7.96  9/15/2026 9:00 PM 
 DuBay  (WI) 1,115.00  1,088.13  -26.87  9/15/2026 4:10 PM 
 E. V. Spence  (TX) 1,898.00  1,842.54  -55.46  9/15/2026 8:00 PM 
 Eagle Mountain  (TX) 649.00  643.09  -5.91  9/15/2026 8:00 PM 
 Eastman  (CA) 587.00  466.37  -120.63  9/15/2026 4:00 PM 
 Englebright  (CA) 522.40  525.77  3.37  9/15/2026 4:00 PM 
 Enid  (MS) 250.00  245.89  -4.11  9/15/2026 8:15 PM 
 Eucha  (OK) NA  771.97  NA  9/15/2026 8:45 PM 
 Eufaula  (OK) 585.00  581.63  -3.37  9/15/2026 7:00 PM 
 Eufaula  (AL GA) 188.00  187.72  -0.28  8/10/2026 12:00 AM 
 Falcon  (TX) 301.20  261.15  -40.05  9/15/2026 7:45 PM 
 Falls  (NC) 252.00  247.55  -4.45  9/15/2026 9:30 PM 
 Fishing Creek  (SC) 100.00  98.40  -1.60  9/15/2026 8:00 PM 
 Flathead  (MT) 2,893.00  2,893.15  0.15  9/15/2026 6:30 PM 
 Folsom  (CA) 466.00  409.10  -56.90  9/15/2026 6:00 PM 
 Fontana  (NC) 1,710.00  1,690.50  -19.50  9/15/2026 9:00 PM 
 Fork  (TX) 403.00  398.81  -4.19  9/15/2026 8:30 PM 
 Fort Gibson  (OK) NA  552.78  NA  9/15/2026 8:30 PM 
 Fort Loudoun  (TN) 813.00  812.55  -0.45  9/15/2026 9:00 PM 
 Fort Patrick Henry  (TN) 1,263.00  1,260.98  -2.02  9/15/2026 9:00 PM 
 Fort Peck  (MT) 2,234.00  2,222.78  -11.22  9/14/2026 11:00 PM 
 French Broad  (NC TN) NA  2.12  NA  8/10/2026 12:00 AM 
 Frenchman  (CA) 5,554.92  5,579.04  24.12  9/15/2026 6:00 PM 
 Gaston  (NC) 200.00  199.84  -0.16  9/15/2026 8:00 AM 
 Georgetown  (TX) 791.00  784.71  -6.29  9/15/2026 7:00 PM 
 Glenville  (NC) 3,491.00  92.75  -3,398.25  9/15/2026 8:00 PM 
 Goat Rock  (AL GA) 404.00  403.36  -0.64  8/9/2026 10:01 AM 
 Graham  (TX) 1,075.00  1,068.06  -6.94  9/15/2026 7:00 PM 
 Granbury  (TX) 693.00  690.39  -2.61  9/15/2026 7:35 PM 
 Grand Lake  (OK) 744.00  742.88  -1.12  9/15/2026 7:00 PM 
 Granger  (TX) 504.00  503.92  -0.08  9/15/2026 5:00 PM 
 Grapevine  (TX) 535.00  532.67  -2.33  9/15/2026 8:45 PM 
 Great Sacandaga  (NY) NA  759.83  NA  9/15/2026 9:30 PM 
 Great Salt  (UT) NA  4,189.58  NA  9/15/2026 6:15 PM 
 Great Salt Plains  (OK) NA  1,124.08  NA  9/15/2026 8:30 PM 
 Green River  (KY) 675.00  674.92  -0.08  9/15/2026 8:10 PM 
 Greenleaf  (OK) 26.00  18.35  -7.65  9/15/2026 8:00 PM 
 Greenwood  (SC) 440.00  439.21  -0.79  8/10/2026 12:00 AM 
 Greers Ferry  (AR) 461.44  457.36  -4.08  9/15/2026 6:00 PM 
 Greeson  (AR) 548.00  535.98  -12.02  9/15/2026 8:00 PM 
 Grenada  (MS) 215.00  209.25  -5.75  9/15/2026 6:00 PM 
 Guntersville  (AL) 595.44  594.36  -1.08  9/15/2026 8:00 PM 
 Hamilton  (AR) NA  399.62  NA  8/10/2026 12:00 AM 
 Harding  (AL GA) 521.00  520.24  -0.76  8/9/2026 10:01 AM 
 Hartwell  (GA SC) 660.00  650.02  -9.98  9/15/2026 7:00 AM 
 Hatchet Creek  (AL) NA  2.23  NA  8/10/2026 12:00 AM 
 Havasu  (AZ CA) 445.00  447.97  2.97  9/15/2026 7:30 PM 
 Hensley  (CA) 475.63  453.59  -22.04  9/15/2026 4:00 PM 
 Herrington  (KY) NA  737.88  NA  9/15/2026 7:45 PM 
 Hickory  (NC) 99.00  96.55  -2.45  9/15/2026 8:00 PM 
 High Rock  (NC) 655.20  651.59  -3.61  9/15/2026 9:00 PM 
 Hiwassee  (NC) NA  1,506.19  NA  9/15/2026 9:00 PM 
 Hords Creek  (TX) 1,900.00  1,888.65  -11.35  9/15/2026 7:30 PM 
 Houston  (TX) 42.40  42.47  0.07  9/15/2026 8:30 PM 
 Hubbard Creek  (TX) 1,183.00  1,166.31  -16.69  9/15/2026 8:15 PM 
 Hubert M Moss  (TX) 715.00  712.81  -2.19  9/15/2026 8:15 PM 
 Hudson  (OK) 756.00  620.22  -135.78  9/15/2026 8:00 PM 
 Hugo  (OK) 405.00  401.71  -3.29  9/15/2026 7:00 PM 
 Ice House  (CA) 5,430.15  5,432.21  2.06  9/15/2026 6:00 PM 
 Independence  (CA) 6,947.84  6,946.89  -0.95  9/14/2026 12:00 AM 
 Indian  (NY) NA  1,644.37  NA  9/15/2026 8:45 PM 
 Inks  (TX) 886.90  887.32  0.42  9/15/2026 8:00 PM 
 Isabella  (CA) 2,605.50  2,558.66  -46.84  9/15/2026 4:00 PM 
 Jackson  (GA) 528.00  527.68  -0.32  9/15/2026 8:00 PM 
 Jacksonville  (TX) 422.00  421.48  -0.52  8/10/2026 12:00 AM 
 James  (NC) NA  96.49  NA  9/15/2026 8:00 PM 
 JB Thomas  (TX) 2,258.00  2,226.51  -31.49  9/15/2026 8:45 PM 
 Jim Chapman  (TX) 440.00  437.30  -2.70  8/9/2026 10:00 AM 
 Jocassee  (NC SC) 100.00  85.93  -14.07  9/15/2026 8:00 PM 
 Joe Pool  (TX) 522.00  519.92  -2.08  9/15/2026 6:00 PM 
 Jordan  (AL) 252.00  251.27  -0.73  9/15/2026 8:00 PM 
 Kaw  (KS OK) NA  1,007.73  NA  9/15/2026 7:00 PM 
 Kaweah  (CA) NA  602.97  NA  9/15/2026 4:00 PM 
 Kemp  (TX) 1,144.00  1,138.12  -5.88  9/15/2026 8:15 PM 
 Kentucky  (KY TN) 359.00  355.71  -3.29  9/15/2026 8:00 PM 
 Keowee  (SC) 100.00  96.75  -3.25  9/15/2026 8:00 PM 
 Kerr  (VA NC) 300.00  289.70  -10.30  9/15/2026 9:55 PM 
 Keswick  (CA) 601.60  583.68  -17.92  9/15/2026 6:00 PM 
 Keystone  (OK) NA  722.16  NA  9/15/2026 8:00 PM 
 Kickapoo  (TX) 1,045.00  1,041.70  -3.30  9/15/2026 8:00 PM 
 Lake O' the Pines  (TX) 228.50  228.70  0.20  8/9/2026 10:00 AM 
 Lanier  (GA) 1,071.00  1,064.94  -6.06  9/15/2026 9:15 PM 
 Lavon  (TX) 492.00  488.29  -3.71  9/15/2026 6:00 PM 
 Lay  (AL) 396.00  395.26  -0.74  9/15/2026 8:00 PM 
 Leon  (TX) NA  1,370.95  NA  9/15/2026 7:30 PM 
 Lewiston  (CA) NA  1,900.79  NA  9/15/2026 6:00 PM 
 Lewisville  (TX) 522.00  518.83  -3.17  9/15/2026 8:15 PM 
 Limestone  (TX) 363.00  360.88  -2.12  9/15/2026 8:45 PM 
 Livingston  (TX) 131.00  130.41  -0.59  8/10/2026 12:00 AM 
 Logan Martin  (AL) 465.00  464.01  -0.99  9/15/2026 8:00 PM 
 Loon  (CA) 6,395.63  6,392.48  -3.15  9/15/2026 6:00 PM 
 Lure  (NC) NA  990.03  NA  9/15/2026 8:35 PM 
 Lyndon B. Johnson  (TX) 825.00  824.70  -0.30  8/9/2026 10:05 AM 
 MacKenzie  (TX) 3,100.00  3,018.64  -81.36  9/15/2026 8:30 PM 
 Marble Falls  (TX) 737.00  736.30  -0.70  8/9/2026 10:05 AM 
 Marion  (SC) 76.80  73.37  -3.43  9/15/2026 8:45 PM 
 Mark Twain  (MO) NA  602.64  NA  9/15/2026 8:30 PM 
 Martin  (AL) 491.00  489.07  -1.93  9/15/2026 8:00 PM 
 Martin Creek  (TX) 306.00  302.94  -3.06  9/15/2026 7:30 PM 
 McClure  (CA) 741.79  789.52  47.73  9/15/2026 6:00 PM 
 Mead  (AZ NV) 1,229.00  1,038.70  -190.30  9/15/2026 6:00 PM 
 Medina  (TX) 1,062.00  1,021.21  -40.79  9/15/2026 8:00 PM 
 Melton Hill  (TN) 794.00  793.45  -0.55  9/15/2026 9:00 PM 
 Mendocino  (CA) 764.80  733.89  -30.91  9/15/2026 4:00 PM 
 Meredith  (TX) 2,941.00  2,888.99  -52.01  9/15/2026 8:30 PM 
 Mexia  (TX) 448.30  446.63  -1.67  9/15/2026 7:45 PM 
 Millers Creek  (TX) 1,334.00  1,327.77  -6.23  9/15/2026 7:00 PM 
 Millerton  (CA) NA  504.87  NA  9/15/2026 5:00 PM 
 Millwood  (AR) 259.20  259.60  0.40  8/9/2026 10:00 AM 
 Mineral Wells  (TX) 863.00  861.68  -1.32  9/16/2026 12:30 AM 
 Mitchell  (AL) 311.90  311.86  -0.04  9/15/2026 8:00 PM 
 Mohave  (AZ NV) 647.00  638.75  -8.25  9/15/2026 7:45 PM 
 Monroe  (IN) 538.00  539.40  1.40  8/10/2026 12:00 AM 
 Moomaw  (VA) 1,582.00  1,569.64  -12.36  9/15/2026 7:00 AM 
 Moro Bay  (AR) NA  77.02  NA  9/15/2026 7:30 PM 
 Moss Creek  (TX) 2,337.00  2,330.78  -6.22  9/15/2026 8:45 PM 
 Moultrie  (SC) 75.50  73.23  -2.27  9/15/2026 8:45 PM 
 Mountain Creek  (TX) 457.00  456.83  -0.17  9/15/2026 7:45 PM 
 Mountain Island  (NC) 647.50  96.19  -551.31  9/15/2026 8:00 PM 
 Murray  (SC) 360.00  356.00  -4.00  9/15/2026 9:30 PM 
 Murvaul  (TX) 265.50  264.70  -0.80  8/9/2026 10:00 AM 
 Nacimiento  (CA) NA  746.89  NA  9/15/2026 6:30 PM 
 Nacogdoches  (TX) 279.00  277.40  -1.60  8/9/2026 10:00 AM 
 Nantahala  (NC) NA  91.54  NA  9/15/2026 5:00 PM 
 Natoma  (CA) 123.06  122.44  -0.62  9/15/2026 6:00 PM 
 Natural Dam Salt  (TX) 2,457.00  2,447.29  -9.71  11/13/2025 12:00 AM 
 Navarro Mills  (TX) 424.50  422.31  -2.19  9/15/2026 8:00 PM 
 Neely Henry  (AL) 508.00  506.93  -1.07  9/15/2026 8:00 PM 
 Neversink  (NY) 1,440.00  1,429.40  -10.60  9/15/2026 6:15 PM 
 New Bullards Bar  (CA) NA  1,898.93  NA  9/15/2026 6:00 PM 
 New Hogan  (CA) 634.51  669.31  34.80  9/15/2026 4:00 PM 
 New Melones  (CA) NA  1,008.20  NA  9/15/2026 6:00 PM 
 Nickajack  (TN) 634.00  633.02  -0.98  9/15/2026 9:00 PM 
 Nimrod  (AR) 342.00  343.00  1.00  8/9/2026 12:00 PM 
 Nocona  (TX) 827.00  822.73  -4.27  9/15/2026 8:00 PM 
 Nolin River  (KY) 515.00  515.53  0.53  9/15/2026 7:10 PM 
 Norfork  (AR MO) 552.00  553.75  1.75  9/15/2026 6:00 PM 
 Norman  (NC) 100.00  97.56  -2.44  9/15/2026 7:00 PM 
 Normandy  (TN) 865.00  872.27  7.27  9/15/2026 9:00 PM 
 Norris  (TN) 1,020.00  1,011.20  -8.80  9/15/2026 9:00 PM 
 Nottely  (GA) 1,775.00  1,769.26  -5.74  9/15/2026 9:00 PM 
 O. C. Fisher  (TX) 1,908.00  1,872.64  -35.36  9/15/2026 8:00 PM 
 O.H. Ivie  (TX) 1,551.50  1,529.90  -21.60  9/15/2026 6:45 PM 
 Oak Creek  (TX) 2,000.00  1,974.89  -25.11  8/10/2026 12:00 AM 
 Oconee  (GA) 435.00  433.70  -1.30  9/15/2026 9:00 PM 
 Okatibbee  (MS) 344.00  342.87  -1.13  4/20/2023 11:08 AM 
 Oneida  (NY) 369.00  368.79  -0.21  9/15/2026 6:45 PM 
 Onondaga  (NY) 365.00  363.23  -1.77  9/15/2026 8:30 PM 
 Oolagah  (OK) 638.00  640.66  2.66  9/15/2026 8:00 PM 
 Oroville  (CA) 900.00  771.91  -128.09  9/15/2026 6:00 PM 
 Ouachita  (AR) 578.00  571.31  -6.69  9/15/2026 8:30 PM 
 Owasco  (NY) NA  712.67  NA  9/15/2026 8:45 PM 
 Ozarks  (MO) 660.00  658.40  -1.60  9/15/2026 7:00 PM 
 Palestine  (TX) 345.00  343.47  -1.53  9/15/2026 7:00 PM 
 Palo Pinto  (TX) 867.00  864.49  -2.51  9/15/2026 7:15 PM 
 Panama City Beach  (FL) NA  0.71  NA  9/15/2026 8:30 PM 
 Pardee  (CA) 563.21  561.62  -1.59  9/15/2026 5:00 PM 
 Pat Cleburne  (TX) 733.60  731.10  -2.50  9/15/2026 8:00 PM 
 Pat Mayse  (TX) 451.00  450.80  -0.20  8/9/2026 10:00 AM 
 Patoka  (IN) 536.00  539.98  3.98  9/15/2026 8:15 PM 
 Pepacton  (NY) NA  1,267.34  NA  9/15/2026 9:15 PM 
 Perris  (CA) 1,548.50  1,586.57  38.07  9/14/2026 12:00 AM 
 Petenwell  (WI) NA  923.68  NA  9/15/2026 8:10 PM 
 Phantom Hill  (TX) 1,635.90  1,629.20  -6.70  9/15/2026 8:30 PM 
 Philpott  (VA) 974.00  967.49  -6.51  9/15/2026 7:55 PM 
 Pine Flat  (CA) 763.13  742.32  -20.81  9/15/2026 4:00 PM 
 Pleasant  (AZ) 1,660.00  1,648.31  -11.69  9/15/2026 12:31 AM 
 PommeDeTerre  (MO) NA  838.78  NA  9/15/2026 2:30 PM 
 Possum Kingdom  (TX) 1,000.00  994.75  -5.25  9/15/2026 7:30 PM 
 Proctor  (TX) 1,162.00  1,156.99  -5.01  9/15/2026 8:30 PM 
 Pyramid  (CA) 2,574.80  2,574.27  -0.53  9/15/2026 6:00 PM 
 Rabun  (GA) 1,689.00  1,687.50  -1.50  9/15/2026 9:00 PM 
 Ray Hubbard  (TX) 435.50  432.34  -3.16  9/15/2026 5:45 PM 
 Ray Roberts  (TX) 632.50  631.02  -1.48  9/15/2026 8:15 PM 
 Red Bluff  (TX) 2,827.13  2,814.35  -12.78  9/15/2026 8:15 PM 
 Reelfoot  (TN) 283.00  12.08  -270.92  8/10/2026 12:00 AM 
 Rend  (IL) 405.00  404.88  -0.12  9/15/2026 7:30 PM 
 Rhodhiss  (NC) 95.00  96.12  1.12  9/15/2026 8:00 PM 
 Richland Chambers  (TX) 315.00  312.59  -2.41  9/15/2026 4:30 PM 
 Robert S. Kerr  (OK) NA  459.58  NA  9/15/2026 8:00 PM 
 Rondout  (NY) 840.00  836.37  -3.63  9/15/2026 3:15 PM 
 Ross Barnett  (MS) 297.50  297.46  -0.04  8/10/2026 12:00 AM 
 Rough River  (KY) 495.00  490.20  -4.80  9/15/2026 7:00 PM 
 Russell  (GA SC) 475.00  473.59  -1.41  9/15/2026 9:00 PM 
 Sam Rayburn  (TX) 164.40  154.75  -9.65  9/15/2026 8:00 PM 
 San Luis  (CA) NA  481.00  NA  9/15/2026 6:00 PM 
 Santeetlah  (NC) 1,815.00  1,813.53  -1.47  9/15/2026 7:00 PM 
 Sardis  (OK) NA  597.42  NA  9/15/2026 8:00 PM 
 Sardis  (MS) 260.00  254.20  -5.80  9/15/2026 8:00 PM 
 Schoharie  (NY) NA  1,129.91  NA  9/15/2026 9:15 PM 
 Seed  (GA) 1,754.00  1,751.06  -2.94  9/15/2026 7:00 AM 
 Seminole  (FL GA) 77.50  76.76  -0.74  9/15/2026 9:30 PM 
 Seneca  (NY) 446.30  445.27  -1.03  9/15/2026 9:00 PM 
 Shasta  (CA) 1,067.00  985.56  -81.44  9/15/2026 6:00 PM 
 Shelbyville  (IL) NA  536.38  NA  9/15/2026 5:30 AM 
 Sinclair  (GA) 340.00  338.74  -1.26  9/15/2026 9:00 PM 
 Skiatook  (OK) 714.00  712.08  -1.92  9/15/2026 8:00 PM 
 Smith  (AL) 510.00  501.57  -8.43  9/15/2026 8:00 PM 
 Smith Mountain  (VA) 795.00  789.50  -5.50  9/15/2026 7:00 AM 
 Somerville  (TX) 238.00  236.90  -1.10  9/15/2026 7:00 PM 
 Sonoma  (CA) 488.00  447.66  -40.34  9/15/2026 6:15 PM 
 South Holston  (TN VA) 1,729.00  1,721.41  -7.59  9/15/2026 9:00 PM 
 Squaw Creek  (TX) 775.00  775.14  0.14  9/15/2026 9:00 PM 
 Stamford  (TX) 1,417.00  1,412.61  -4.39  9/15/2026 8:30 PM 
 Stampede  (CA) 5,898.51  5,921.73  23.22  9/15/2026 6:00 PM 
 Stanley Draper  (OK) NA  1,185.18  NA  9/15/2026 8:30 PM 
 Steinhagen Reservoir  (TX) 82.40  82.96  0.56  9/15/2026 8:00 PM 
 Stillhouse Hollow  (TX) 622.00  621.17  -0.83  9/15/2026 5:00 PM 
 Stockton  (MO) 867.00  862.84  -4.16  9/15/2026 8:30 PM 
 Striker  (TX) 292.93  291.32  -1.61  9/15/2026 9:45 AM 
 Success  (CA) 582.75  602.60  19.85  9/15/2026 3:00 PM 
 Table Rock  (MO) 915.00  912.39  -2.61  9/15/2026 8:00 PM 
 Tahoe  (CA NV) 6,225.00  6,227.12  2.12  9/15/2026 5:00 PM 
 Tallapoosa  (AL) NA  3.65  NA  9/15/2026 8:00 PM 
 Talquin  (FL) 69.00  68.56  -0.44  9/15/2026 8:45 PM 
 Tawakoni  (TX) 437.50  435.66  -1.84  9/15/2026 8:15 PM 
 Taylorsville  (KY) 547.00  547.21  0.21  9/15/2026 12:15 PM 
 Tellico  (TN) 813.00  812.55  -0.45  9/15/2026 9:00 PM 
 Tenkiller Ferry  (OK) NA  626.65  NA  9/15/2026 8:30 PM 
 Texana  (TX) 44.00  41.61  -2.39  9/15/2026 7:00 PM 
 Texoma  (TX) 617.00  615.66  -1.34  9/15/2026 8:00 PM 
 Thunderbird  (OK) NA  1,036.32  NA  9/15/2026 7:30 PM 
 Tillery  (NC) 278.00  276.96  -1.04  9/15/2026 8:00 PM 
 Toledo Bend  (TX LA) 172.00  168.58  -3.42  9/15/2026 7:30 PM 
 Travis  (TX) 681.00  676.36  -4.64  9/15/2026 8:00 PM 
 Trinity  (CA) NA  2,321.04  NA  9/15/2026 6:00 PM 
 Truman  (MO) NA  705.34  NA  9/15/2026 6:45 PM 
 Tugalo  (GA SC) 892.00  890.08  -1.92  9/15/2026 9:00 PM 
 Tulloch  (CA) NA  508.57  NA  9/14/2026 12:00 AM 
 Tuscaloosa  (AL) 229.96  223.19  -6.77  8/10/2026 12:00 AM 
 Tuttle Creek  (KS) NA  1,078.39  NA  9/15/2026 7:30 PM 
 Twin Buttes  (TX) 1,940.00  1,898.92  -41.08  8/10/2026 12:00 AM 
 Tyler  (TX) 375.50  374.57  -0.93  8/10/2026 12:00 AM 
 Union Valley  (CA) 4,828.58  4,841.45  12.87  9/15/2026 6:00 PM 
 Ute  (NM) NA  3,784.92  NA  8/10/2026 12:00 AM 
