Coastal Town Coastal Town
LAKES RIVERS MARINAS NEWS HOUSES EVENTS MAPS
Lake Store

Coastal Town

  Lake Level Information
Lake Name Full Pool Current
Level
+/-
Full Pool
Reading
Date / Time
 Alamo  (AZ) 1,129.00  1,104.72  -24.28  4/14/2026 11:00 AM 
 Alan Henry  (TX) 2,224.00  2,213.37  -10.63  4/14/2026 2:30 PM 
 Allatoona  (GA) 840.00  835.66  -4.34  4/14/2026 2:15 PM 
 Amistad  (TX) 1,117.00  1,047.89  -69.11  4/14/2026 2:15 PM 
 Amon Carter  (TX) 920.00  918.03  -1.97  4/14/2026 2:00 PM 
 Andrews  (AL) 105.00  76.61  -28.39  4/14/2026 1:45 PM 
 Antelope  (CA) 4,993.65  5,002.54  8.89  4/14/2026 12:00 PM 
 Apalachicola  (FL) NA  0.42  NA  4/14/2026 3:42 PM 
 Applegate  (OR) 1,949.00  1,946.76  -2.24  4/14/2026 11:35 AM 
 Aquilla  (TX) 537.50  536.65  -0.85  4/14/2026 2:30 PM 
 Arcadia  (OK) 1,006.00  1,006.56  0.56  4/14/2026 2:00 PM 
 Arkabutla  (MS) NA  204.62  NA  4/14/2026 2:00 PM 
 Arlington  (TX) 550.00  548.97  -1.03  4/14/2026 12:00 AM 
 Arrowhead  (TX) 926.00  923.19  -2.81  4/14/2026 2:00 PM 
 Ashokan  (NY) 585.00  586.06  1.06  4/14/2026 3:00 PM 
 Athens  (TX) 440.00  440.28  0.28  4/14/2026 2:30 PM 
 Austin  (TX) 492.80  492.32  -0.48  4/14/2026 2:00 PM 
 Avalon  (NM) 3,177.40  3,176.42  -0.98  4/14/2026 1:30 PM 
 B. Everett Jordan  (NC) 216.00  216.53  0.53  4/14/2026 11:15 AM 
 Badin  (NC) NA  539.31  NA  4/14/2026 2:00 PM 
 Bardwell  (TX) 421.00  421.13  0.13  4/14/2026 2:30 PM 
 Barkley  (KY TN) 359.00  358.08  -0.92  4/14/2026 2:30 PM 
 Barren River  (KY) 552.00  539.59  -12.41  4/14/2026 2:30 PM 
 Beaver  (AR) 1,121.00  1,117.57  -3.43  4/14/2026 2:00 PM 
 Belton  (TX) 594.00  593.77  -0.23  4/14/2026 2:00 PM 
 Benbrook  (TX) 694.00  690.22  -3.78  4/14/2026 2:00 PM 
 Birch  (OK) NA  750.46  NA  4/14/2026 2:00 PM 
 Bistineau  (LA) 141.00  141.10  0.10  4/14/2026 2:00 PM 
 Black Butte  (CA) 442.50  461.33  18.83  4/14/2026 10:00 AM 
 Blackshear  (GA) 237.00  236.97  -0.03  4/14/2026 1:00 PM 
 Blalock  (SC) 710.00  708.70  -1.30  4/14/2026 12:00 AM 
 Blue Mountain  (AR) 384.00  387.47  3.47  4/14/2026 2:00 PM 
 Bluestone  (WV VA) NA  1,410.39  NA  4/14/2026 3:00 PM 
 Bob Sandlin  (TX) 337.50  336.50  -1.00  4/14/2026 10:00 AM 
 Bodcau  (LA) 170.00  160.97  -9.03  4/14/2026 2:00 PM 
 Bonham  (TX) 565.00  562.94  -2.06  4/14/2026 2:00 PM 
 Boone  (TN) 1,382.00  1,375.67  -6.33  4/14/2026 2:00 PM 
 Bowen  (SC) 815.00  815.00  -0.00  4/14/2026 12:00 AM 
 Brady Creek  (TX) 1,743.00  1,742.30  -0.70  4/14/2026 2:45 PM 
 Brantley  (NM) 3,256.70  3,240.77  -15.93  4/14/2026 1:00 PM 
 Bridgeport  (TX) 836.00  831.53  -4.47  4/14/2026 2:00 PM 
 Broken Bow  (OK) 602.00  595.40  -6.60  4/14/2026 10:00 AM 
 Brownwood  (TX) 1,425.00  1,421.36  -3.64  4/14/2026 12:00 AM 
 Buchanan  (TX) 1,020.50  1,018.40  -2.10  4/14/2026 10:06 AM 
 Bull Shoals  (AR MO) 659.00  655.21  -3.79  4/14/2026 2:00 PM 
 Bundick  (LA) NA  95.17  NA  4/14/2026 5:00 PM 
 Burton  (GA) 1,866.50  1,863.90  -2.60  4/14/2026 7:00 AM 
 Cachuma  (CA) 753.00  752.73  -0.27  4/13/2026 12:00 AM 
 Caddo  (LA TX) 168.50  169.40  0.90  4/14/2026 6:00 AM 
 Cahaba  (AL) NA  1.42  NA  4/14/2026 1:30 PM 
 Camanche  (CA) NA  225.91  NA  4/12/2026 12:00 AM 
 Canandaigua  (NY) NA  689.03  NA  4/14/2026 3:15 PM 
 Cannonsville  (NY) 1,148.00  1,149.49  1.49  4/14/2026 2:00 PM 
 Canton  (OK) NA  1,615.88  NA  4/14/2026 12:00 AM 
 Canyon  (TX) 909.00  886.45  -22.55  4/14/2026 2:15 PM 
 Canyon Ferry  (MT) NA  3,785.85  NA  4/14/2026 1:00 PM 
 Carlyle  (IL) NA  444.13  NA  4/14/2026 2:30 PM 
 Carters  (GA) 1,074.00  1,072.58  -1.42  4/14/2026 2:15 PM 
 Castaic  (CA) NA  1,489.33  NA  4/14/2026 12:00 PM 
 Catahoula  (LA) 28.00  36.20  8.20  4/14/2026 10:00 AM 
 Catherine  (AR) NA  304.18  NA  4/14/2026 12:00 AM 
 Cayuga  (NY) NA  385.00  NA  4/7/2026 7:00 AM 
 Cedar Creek  (TX) 322.00  318.68  -3.32  4/14/2026 12:45 AM 
 Champion Creek  (TX) 2,083.00  2,061.00  -22.00  4/14/2026 7:00:32 AM 
 Champlain  (NY) NA  97.35  NA  4/14/2026 3:00 PM 
 Chattahoochee Whitewater  (AL GA) 25.00  16.78  -8.22  4/14/2026 3:30 PM 
 Chattooga Whitewater  (GA SC) 15.00  1.47  -13.53  4/14/2026 3:00 PM 
 Chatuge  (GA NC) 1,925.00  1,921.12  -3.88  4/14/2026 2:00 PM 
 Cheat  (WV) NA  869.09  NA  4/14/2026 3:45 PM 
 Cheatham  (TN) 385.00  385.10  0.10  3/5/2023 9:59 AM 
 Cheoah  (NC) NA  1,152.00  NA  4/14/2026 3:00 PM 
 Cherokee  (TN) 1,073.00  1,057.46  -15.54  4/14/2026 3:00 PM 
 Cherokee  (TX) 280.00  280.32  0.32  4/14/2026 5:45 AM 
 Cherry  (CA) NA  4,690.59  NA  5/8/2024 12:00 AM 
 Chickamauga  (TN) 683.00  678.51  -4.49  4/14/2026 3:00 PM 
 Choke Canyon  (TX) 220.50  178.70  -41.80  4/14/2026 6:30 AM 
 Cisco  (TX) 1,520.00  1,505.76  -14.24  4/14/2026 7:30 PM 
 Claiborne  (AL) NA  34.19  NA  4/14/2026 2:00 PM 
 Claiborne  (LA) 185.00  185.49  0.49  4/14/2026 12:00 AM 
 Clarks Hill  (GA SC) 330.00  323.44  -6.56  4/14/2026 8:00 AM 
 Claytor  (VA) NA  1,843.76  NA  4/14/2026 12:30 AM 
 Clearwater Lake  (MO) 494.00  494.61  0.61  4/14/2026 2:30 PM 
 Coleman  (TX) 1,718.00  1,714.83  -3.17  4/14/2026 2:30 PM 
 Coleto Creek  (TX) 98.28  94.67  -3.61  4/14/2026 2:00 PM 
 Colorado City  (TX) 2,070.20  2,058.00  -12.20  4/14/2026 7:00:32 AM 
 Columbus  (MS) NA  134.63  NA  4/14/2026 1:45 PM 
 Conroe  (TX) 201.00  199.95  -1.05  4/14/2026 11:45 AM 
 Coosa  (AL) NA  11.67  NA  4/14/2026 12:00 AM 
 Copan  (OK) NA  710.60  NA  4/14/2026 1:00 PM 
 Corpus Christi  (TX) 94.00  74.90  -19.10  4/14/2026 10:05 AM 
 Cross  (LA) 171.00  170.70  -0.30  4/14/2026 10:00 AM 
 Cumberland  (KY) 723.00  707.99  -15.01  4/14/2026 12:45 PM 
 Cypress  (LA) 180.00  178.00  -2.00  12/18/2025 9:59 AM 
 Cypress Springs  (TX) 378.00  178.49  -199.51  12/13/2023 9:50 AM 
 D'Arbonne  (LA) 81.00  80.30  -0.70  4/14/2026 1:45 PM 
 Davis  (CA) 5,763.71  5,774.65  10.94  4/14/2026 12:00 PM 
 DeGray  (AR) 408.00  406.50  -1.50  4/14/2026 1:00 PM 
 DeQueen  (AR) 437.00  433.06  -3.94  8/5/2022 10:34 AM 
 Detroit  (OR) 1,569.00  1,545.29  -23.71  4/14/2026 12:40 PM 
 Dierks  (AR) 526.00  526.60  0.60  4/14/2026 10:00 AM 
 Don Pedro  (CA) NA  809.66  NA  4/14/2026 12:00 PM 
 Donner  (CA) 5,929.04  5,935.47  6.43  4/13/2026 12:00 AM 
 Douglas  (TN) 990.00  974.77  -15.23  4/14/2026 3:00 PM 
 DuBay  (WI) 1,115.00  1,095.82  -19.18  4/14/2026 1:10 AM 
 E. V. Spence  (TX) 1,898.00  1,845.41  -52.59  4/14/2026 1:00 PM 
 Eagle Mountain  (TX) 649.00  646.55  -2.45  4/14/2026 2:00 PM 
 Eastman  (CA) 587.00  510.50  -76.50  4/14/2026 10:00 AM 
 Englebright  (CA) 522.40  529.32  6.92  4/14/2026 10:00 AM 
 Enid  (MS) 250.00  243.42  -6.58  4/14/2026 1:15 PM 
 Eucha  (OK) NA  775.32  NA  4/14/2026 2:45 PM 
 Eufaula  (OK) 585.00  585.69  0.69  4/14/2026 2:00 PM 
 Eufaula  (AL GA) 188.00  188.13  0.13  4/14/2026 12:00 AM 
 Falcon  (TX) 301.20  256.99  -44.21  4/14/2026 1:45 PM 
 Falls  (NC) 252.00  249.08  -2.92  4/14/2026 3:15 PM 
 Fishing Creek  (SC) 100.00  98.16  -1.84  4/14/2026 2:00 PM 
 Flathead  (MT) 2,893.00  2,888.58  -4.42  4/14/2026 1:30 PM 
 Folsom  (CA) 466.00  458.83  -7.17  4/14/2026 12:00 PM 
 Fontana  (NC) 1,710.00  1,672.39  -37.61  4/14/2026 3:00 PM 
 Fork  (TX) 403.00  400.20  -2.80  4/14/2026 1:30 PM 
 Fort Gibson  (OK) NA  554.84  NA  4/14/2026 2:30 PM 
 Fort Loudoun  (TN) 813.00  809.94  -3.06  4/14/2026 2:00 PM 
 Fort Patrick Henry  (TN) 1,263.00  1,260.68  -2.32  4/14/2026 3:00 PM 
 Fort Peck  (MT) 2,234.00  2,222.69  -11.31  4/13/2026 11:00 PM 
 French Broad  (NC TN) NA  1.45  NA  4/14/2026 12:00 AM 
 Frenchman  (CA) 5,554.92  5,588.43  33.51  4/14/2026 12:00 PM 
 Gaston  (NC) 200.00  199.29  -0.71  4/13/2026 8:00 AM 
 Georgetown  (TX) 791.00  783.83  -7.17  4/14/2026 8:00 AM 
 Glenville  (NC) 3,491.00  94.92  -3,396.08  4/14/2026 2:00 PM 
 Goat Rock  (AL GA) 404.00  401.39  -2.61  4/14/2026 10:01 AM 
 Graham  (TX) 1,075.00  1,070.63  -4.37  4/14/2026 2:00 PM 
 Granbury  (TX) 693.00  692.59  -0.41  4/14/2026 2:35 PM 
 Grand Lake  (OK) 744.00  742.42  -1.58  4/14/2026 2:00 PM 
 Granger  (TX) 504.00  504.58  0.58  4/14/2026 10:00 AM 
 Grapevine  (TX) 535.00  536.65  1.65  4/14/2026 2:45 PM 
 Great Sacandaga  (NY) NA  768.46  NA  4/14/2026 3:30 PM 
 Great Salt  (UT) NA  4,191.43  NA  4/14/2026 12:15 PM 
 Great Salt Plains  (OK) NA  1,125.34  NA  4/14/2026 2:30 PM 
 Green River  (KY) 675.00  670.76  -4.24  4/14/2026 2:10 PM 
 Greenleaf  (OK) 26.00  19.30  -6.70  4/14/2026 2:00 PM 
 Greenwood  (SC) 440.00  438.60  -1.40  4/14/2026 12:00 AM 
 Greers Ferry  (AR) 461.44  456.00  -5.44  4/14/2026 2:00 PM 
 Greeson  (AR) 548.00  541.97  -6.03  4/14/2026 10:00 AM 
 Grenada  (MS) 215.00  204.28  -10.72  4/14/2026 12:00 PM 
 Guntersville  (AL) 595.44  594.31  -1.13  4/14/2026 2:00 PM 
 Hamilton  (AR) NA  399.61  NA  4/14/2026 12:00 AM 
 Harding  (AL GA) 521.00  519.93  -1.07  4/14/2026 10:01 AM 
 Hartwell  (GA SC) 660.00  653.46  -6.54  4/14/2026 7:00 AM 
 Hatchet Creek  (AL) NA  2.39  NA  4/14/2026 12:00 AM 
 Havasu  (AZ CA) 445.00  448.39  3.39  4/14/2026 1:30 PM 
 Hensley  (CA) 475.63  498.41  22.78  4/14/2026 10:00 AM 
 Herrington  (KY) NA  727.77  NA  4/14/2026 2:45 PM 
 Hickory  (NC) 99.00  96.52  -2.48  4/14/2026 2:00 PM 
 High Rock  (NC) 655.20  653.81  -1.39  4/14/2026 2:00 PM 
 Hiwassee  (NC) NA  1,496.71  NA  4/14/2026 3:00 PM 
 Hords Creek  (TX) 1,900.00  1,891.02  -8.98  4/14/2026 12:30 AM 
 Houston  (TX) 42.40  41.71  -0.69  4/14/2026 2:30 PM 
 Hubbard Creek  (TX) 1,183.00  1,169.60  -13.40  4/14/2026 2:15 PM 
 Hubert M Moss  (TX) 715.00  712.93  -2.07  4/14/2026 1:15 PM 
 Hudson  (OK) 756.00  620.44  -135.56  4/14/2026 2:00 PM 
 Hugo  (OK) 405.00  405.66  0.66  4/14/2026 2:00 PM 
 Ice House  (CA) 5,430.15  5,440.67  10.52  4/14/2026 12:00 PM 
 Independence  (CA) 6,947.84  6,948.93  1.09  4/13/2026 12:00 AM 
 Indian  (NY) NA  1,650.59  NA  4/14/2026 3:00 PM 
 Inks  (TX) 886.90  887.23  0.33  4/14/2026 12:00 PM 
 Isabella  (CA) 2,605.50  2,584.94  -20.56  4/14/2026 10:00 AM 
 Jackson  (GA) 528.00  528.69  0.69  4/14/2026 3:00 PM 
 Jacksonville  (TX) 422.00  422.16  0.16  4/14/2026 12:00 AM 
 James  (NC) NA  96.13  NA  4/14/2026 11:00 AM 
 JB Thomas  (TX) 2,258.00  2,230.31  -27.69  4/14/2026 2:45 PM 
 Jim Chapman  (TX) 440.00  436.90  -3.10  4/14/2026 10:00 AM 
 Jocassee  (NC SC) 100.00  93.17  -6.83  4/14/2026 1:00 PM 
 Joe Pool  (TX) 522.00  522.51  0.51  4/14/2026 1:00 PM 
 Jordan  (AL) 252.00  250.94  -1.06  4/14/2026 2:00 PM 
 Kaw  (KS OK) NA  1,010.98  NA  4/14/2026 2:00 PM 
 Kaweah  (CA) NA  682.34  NA  4/14/2026 10:00 AM 
 Kemp  (TX) 1,144.00  1,143.39  -0.61  4/14/2026 2:15 PM 
 Kentucky  (KY TN) 359.00  357.89  -1.11  4/14/2026 2:00 PM 
 Keowee  (SC) 100.00  96.54  -3.46  4/14/2026 2:00 PM 
 Kerr  (VA NC) 300.00  300.74  0.74  4/14/2026 3:41 PM 
 Keswick  (CA) 601.60  585.25  -16.35  4/14/2026 12:00 PM 
 Keystone  (OK) NA  724.95  NA  4/14/2026 2:00 PM 
 Kickapoo  (TX) 1,045.00  1,043.09  -1.91  4/14/2026 1:00 PM 
 Lake O' the Pines  (TX) 228.50  228.40  -0.10  4/14/2026 10:00 AM 
 Lanier  (GA) 1,071.00  1,066.01  -4.99  4/14/2026 3:15 PM 
 Lavon  (TX) 492.00  492.48  0.48  4/14/2026 2:00 PM 
 Lay  (AL) 396.00  395.67  -0.33  4/14/2026 2:00 PM 
 Leon  (TX) NA  1,371.84  NA  4/14/2026 2:30 PM 
 Lewiston  (CA) NA  1,901.20  NA  4/14/2026 12:00 PM 
 Lewisville  (TX) 522.00  522.17  0.17  4/14/2026 2:15 PM 
 Limestone  (TX) 363.00  360.37  -2.63  4/14/2026 1:45 PM 
 Livingston  (TX) 131.00  131.27  0.27  4/14/2026 12:00 AM 
 Logan Martin  (AL) 465.00  464.29  -0.71  4/14/2026 2:00 PM 
 Loon  (CA) 6,395.63  6,405.71  10.08  4/14/2026 12:00 PM 
 Lure  (NC) NA  989.40  NA  9/20/2025 3:50 PM 
 Lyndon B. Johnson  (TX) 825.00  824.60  -0.40  4/14/2026 10:06 AM 
 MacKenzie  (TX) 3,100.00  3,021.21  -78.79  4/14/2026 2:30 PM 
 Marble Falls  (TX) 737.00  736.40  -0.60  4/14/2026 10:06 AM 
 Marion  (SC) 76.80  75.47  -1.33  4/14/2026 1:45 PM 
 Mark Twain  (MO) NA  610.58  NA  4/14/2026 2:30 PM 
 Martin  (AL) 491.00  488.69  -2.31  4/14/2026 2:00 PM 
 Martin Creek  (TX) 306.00  305.25  -0.75  4/14/2026 1:30 PM 
 McClure  (CA) 741.79  837.56  95.77  4/14/2026 12:00 PM 
 Mead  (AZ NV) 1,229.00  1,059.79  -169.21  4/14/2026 12:00 PM 
 Medina  (TX) 1,062.00  976.68  -85.32  4/14/2026 5:00 AM 
 Melton Hill  (TN) 794.00  793.99  -0.01  4/14/2026 1:00 PM 
 Mendocino  (CA) 764.80  746.83  -17.97  4/14/2026 10:00 AM 
 Meredith  (TX) 2,941.00  2,891.40  -49.60  4/14/2026 2:30 PM 
 Mexia  (TX) 448.30  448.41  0.11  4/14/2026 2:45 PM 
 Millers Creek  (TX) 1,334.00  1,329.46  -4.54  4/14/2026 2:00 PM 
 Millerton  (CA) NA  559.86  NA  4/14/2026 11:00 AM 
 Millwood  (AR) 259.20  259.30  0.10  4/14/2026 10:00 AM 
 Mineral Wells  (TX) 863.00  863.24  0.24  4/14/2026 6:30 PM 
 Mitchell  (AL) 311.90  311.55  -0.35  4/14/2026 2:00 PM 
 Mohave  (AZ NV) 647.00  642.63  -4.37  4/14/2026 1:45 PM 
 Monroe  (IN) 538.00  545.28  7.28  4/14/2026 12:00 AM 
 Moomaw  (VA) 1,582.00  1,581.93  -0.07  4/13/2026 7:00 AM 
 Moro Bay  (AR) NA  77.36  NA  4/14/2026 12:30 PM 
 Moss Creek  (TX) 2,337.00  2,331.95  -5.05  4/14/2026 2:45 PM 
 Moultrie  (SC) 75.50  75.43  -0.07  4/14/2026 1:45 PM 
 Mountain Creek  (TX) 457.00  457.92  0.92  4/14/2026 1:45 PM 
 Mountain Island  (NC) 647.50  96.21  -551.29  4/14/2026 2:00 PM 
 Murray  (SC) 360.00  355.99  -4.01  4/14/2026 3:30 PM 
 Murvaul  (TX) 265.50  265.40  -0.10  4/14/2026 10:00 AM 
 Nacimiento  (CA) NA  773.82  NA  4/14/2026 8:30 AM 
 Nacogdoches  (TX) 279.00  278.60  -0.40  4/14/2026 10:00 AM 
 Nantahala  (NC) NA  95.93  NA  4/14/2026 12:00 PM 
 Natoma  (CA) 123.06  123.49  0.43  4/14/2026 12:00 PM 
 Natural Dam Salt  (TX) 2,457.00  2,447.29  -9.71  11/13/2025 12:00 AM 
 Navarro Mills  (TX) 424.50  424.14  -0.36  4/14/2026 2:00 PM 
 Neely Henry  (AL) 508.00  507.21  -0.79  4/14/2026 1:00 PM 
 Neversink  (NY) 1,440.00  1,439.00  -1.00  4/14/2026 2:45 PM 
 New Bullards Bar  (CA) NA  1,943.69  NA  4/14/2026 12:00 PM 
 New Hogan  (CA) 634.51  685.28  50.77  4/14/2026 10:00 AM 
 New Melones  (CA) NA  1,039.63  NA  4/14/2026 12:00 PM 
 Nickajack  (TN) 634.00  633.29  -0.71  4/14/2026 3:00 PM 
 Nimrod  (AR) 342.00  345.44  3.44  4/14/2026 12:00 PM 
 Nocona  (TX) 827.00  825.16  -1.84  4/14/2026 12:00 PM 
 Nolin River  (KY) 515.00  500.97  -14.03  4/14/2026 2:10 PM 
 Norfork  (AR MO) 552.00  551.36  -0.64  4/14/2026 12:00 PM 
 Norman  (NC) 100.00  95.12  -4.88  4/14/2026 2:00 PM 
 Normandy  (TN) 865.00  870.03  5.03  4/14/2026 3:00 PM 
 Norris  (TN) 1,020.00  1,010.58  -9.42  4/14/2026 3:00 PM 
 Nottely  (GA) 1,775.00  1,766.76  -8.24  4/14/2026 3:00 PM 
 O. C. Fisher  (TX) 1,908.00  1,875.45  -32.55  4/14/2026 1:00 PM 
 O.H. Ivie  (TX) 1,551.50  1,532.05  -19.45  4/14/2026 1:45 PM 
 Oak Creek  (TX) 2,000.00  1,976.67  -23.33  4/14/2026 12:00 AM 
 Oconee  (GA) 435.00  434.97  -0.03  4/14/2026 3:00 PM 
 Okatibbee  (MS) 344.00  342.87  -1.13  4/20/2023 11:08 AM 
 Oneida  (NY) 369.00  369.25  0.25  4/14/2026 2:45 PM 
 Onondaga  (NY) 365.00  365.14  0.14  4/14/2026 3:30 PM 
 Oolagah  (OK) 638.00  639.60  1.60  4/14/2026 2:00 PM 
 Oroville  (CA) 900.00  887.68  -12.32  4/14/2026 12:00 PM 
 Ouachita  (AR) 578.00  573.31  -4.69  4/14/2026 2:30 PM 
 Owasco  (NY) NA  712.36  NA  4/14/2026 11:45 AM 
 Ozarks  (MO) 660.00  655.80  -4.20  4/14/2026 2:00 PM 
 Palestine  (TX) 345.00  345.00  -0.00  4/14/2026 2:00 PM 
 Palo Pinto  (TX) 867.00  866.30  -0.70  4/14/2026 2:15 PM 
 Panama City Beach  (FL) NA  0.01  NA  4/13/2026 9:30 PM 
 Pardee  (CA) 563.21  563.70  0.49  4/14/2026 11:00 AM 
 Pat Cleburne  (TX) 733.60  733.03  -0.57  4/14/2026 2:00 PM 
 Pat Mayse  (TX) 451.00  449.10  -1.90  4/14/2026 10:00 AM 
 Patoka  (IN) 536.00  533.51  -2.49  4/14/2026 2:15 PM 
 Pepacton  (NY) NA  1,279.61  NA  4/14/2026 2:45 PM 
 Perris  (CA) 1,548.50  1,580.67  32.17  4/13/2026 12:00 AM 
 Petenwell  (WI) NA  923.57  NA  4/14/2026 2:10 PM 
 Phantom Hill  (TX) 1,635.90  1,631.02  -4.88  4/14/2026 1:30 PM 
 Philpott  (VA) 974.00  974.19  0.19  4/14/2026 3:40 PM 
 Pine Flat  (CA) 763.13  918.71  155.58  4/14/2026 10:00 AM 
 Pleasant  (AZ) 1,660.00  1,682.71  22.71  6/26/2025 10:33 AM 
 PommeDeTerre  (MO) NA  841.38  NA  4/14/2026 2:30 PM 
 Possum Kingdom  (TX) 1,000.00  996.90  -3.10  4/14/2026 2:30 PM 
 Proctor  (TX) 1,162.00  1,158.96  -3.04  4/14/2026 2:30 PM 
 Pyramid  (CA) 2,574.80  2,573.30  -1.50  4/14/2026 12:00 PM 
 Rabun  (GA) 1,689.00  1,688.54  -0.46  4/14/2026 3:00 PM 
 Ray Hubbard  (TX) 435.50  435.47  -0.03  4/14/2026 1:45 PM 
 Ray Roberts  (TX) 632.50  632.85  0.35  4/14/2026 2:15 PM 
 Red Bluff  (TX) 2,827.13  2,817.89  -9.24  4/14/2026 2:15 PM 
 Reelfoot  (TN) 283.00  11.37  -271.63  4/14/2026 12:00 AM 
 Rend  (IL) 405.00  406.18  1.18  4/14/2026 2:30 PM 
 Rhodhiss  (NC) 95.00  97.14  2.14  4/14/2026 2:00 PM 
 Richland Chambers  (TX) 315.00  313.00  -2.00  4/14/2026 2:30 PM 
 Robert S. Kerr  (OK) NA  459.71  NA  4/14/2026 2:00 PM 
 Rondout  (NY) 840.00  837.39  -2.61  4/14/2026 3:00 PM 
 Ross Barnett  (MS) 297.50  297.54  0.04  4/14/2026 12:00 AM 
 Rough River  (KY) 495.00  472.63  -22.37  4/14/2026 2:00 PM 
 Russell  (GA SC) 475.00  474.35  -0.65  4/14/2026 2:00 PM 
 Sam Rayburn  (TX) 164.40  156.26  -8.14  4/14/2026 2:00 PM 
 San Luis  (CA) NA  524.00  NA  4/14/2026 12:00 PM 
 Santeetlah  (NC) 1,815.00  1,814.23  -0.77  4/14/2026 2:00 PM 
 Sardis  (OK) NA  599.09  NA  4/14/2026 2:00 PM 
 Sardis  (MS) 260.00  253.13  -6.87  4/14/2026 2:00 PM 
 Schoharie  (NY) NA  1,129.98  NA  4/14/2026 3:15 PM 
 Seed  (GA) 1,754.00  1,751.55  -2.45  4/14/2026 7:00 AM 
 Seminole  (FL GA) 77.50  76.45  -1.05  4/14/2026 3:30 PM 
 Seneca  (NY) 446.30  447.53  1.23  4/14/2026 3:00 PM 
 Shasta  (CA) 1,067.00  1,051.32  -15.68  4/14/2026 12:00 PM 
 Shelbyville  (IL) NA  538.97  NA  4/14/2026 2:30 PM 
 Sinclair  (GA) 340.00  338.59  -1.41  4/14/2026 3:00 PM 
 Skiatook  (OK) 714.00  709.32  -4.68  4/14/2026 2:00 PM 
 Smith  (AL) 510.00  509.43  -0.57  4/14/2026 1:00 PM 
 Smith Mountain  (VA) 795.00  792.79  -2.21  4/14/2026 7:00 AM 
 Somerville  (TX) 238.00  234.29  -3.71  4/14/2026 2:00 PM 
 Sonoma  (CA) 488.00  457.78  -30.22  4/14/2026 12:15 PM 
 South Holston  (TN VA) 1,729.00  1,722.98  -6.02  4/14/2026 1:00 PM 
 Squaw Creek  (TX) 775.00  775.40  0.40  4/14/2026 1:00 PM 
 Stamford  (TX) 1,417.00  1,414.26  -2.74  4/14/2026 1:30 PM 
 Stampede  (CA) 5,898.51  5,939.32  40.81  4/14/2026 12:00 PM 
 Stanley Draper  (OK) NA  1,188.07  NA  4/14/2026 12:30 PM 
 Steinhagen Reservoir  (TX) 82.40  82.69  0.29  4/14/2026 2:00 PM 
 Stillhouse Hollow  (TX) 622.00  620.41  -1.59  4/14/2026 1:00 PM 
 Stockton  (MO) 867.00  865.61  -1.39  4/14/2026 2:30 PM 
 Striker  (TX) 292.93  293.09  0.16  4/14/2026 1:45 PM 
 Success  (CA) 582.75  640.16  57.41  4/14/2026 10:00 AM 
 Table Rock  (MO) 915.00  913.92  -1.08  4/14/2026 2:00 PM 
 Tahoe  (CA NV) 6,225.00  6,228.58  3.58  4/14/2026 11:00 AM 
 Tallapoosa  (AL) NA  2.68  NA  4/14/2026 2:00 PM 
 Talquin  (FL) 69.00  68.43  -0.57  4/14/2026 11:45 AM 
 Tawakoni  (TX) 437.50  437.16  -0.34  4/14/2026 2:15 PM 
 Taylorsville  (KY) 547.00  547.14  0.14  4/14/2026 2:15 PM 
 Tellico  (TN) 813.00  809.94  -3.06  4/14/2026 2:00 PM 
 Tenkiller Ferry  (OK) NA  632.79  NA  4/14/2026 2:30 PM 
 Texana  (TX) 44.00  35.08  -8.92  4/14/2026 2:00 PM 
 Texoma  (TX) 617.00  616.40  -0.60  4/14/2026 1:00 PM 
 Thunderbird  (OK) NA  1,037.87  NA  4/14/2026 2:30 PM 
 Tillery  (NC) 278.00  276.93  -1.07  4/14/2026 2:00 PM 
 Toledo Bend  (TX LA) 172.00  168.97  -3.03  4/14/2026 1:30 PM 
 Travis  (TX) 681.00  663.42  -17.58  4/14/2026 2:00 PM 
 Trinity  (CA) NA  2,357.16  NA  4/14/2026 12:00 PM 
 Truman  (MO) NA  709.14  NA  4/14/2026 1:45 PM 
 Tugalo  (GA SC) 892.00  890.47  -1.53  4/14/2026 2:00 PM 
 Tulloch  (CA) NA  501.02  NA  4/13/2026 12:00 AM 
 Tuscaloosa  (AL) 229.96  223.36  -6.60  4/14/2026 12:00 AM 
 Tuttle Creek  (KS) NA  1,086.07  NA  4/14/2026 2:30 PM 
 Twin Buttes  (TX) 1,940.00  1,903.00  -37.00  4/14/2026 12:00 AM 
 Tyler  (TX) 375.50  375.08  -0.42  4/14/2026 12:00 AM 
 Union Valley  (CA) 4,828.58  4,860.00  31.42  4/14/2026 12:00 PM 
 Ute  (NM) NA  3,786.24  NA  4/14/2026 12:00 AM 
 W. Kerr Scott  (NC) NA  1,030.43  NA  4/14/2026 11:32 AM 
